
Lifetime Live Winnings
$ 11,777,659World Series Of Poker
3 x
- Lifetime Cashes: 29
- Cashes Total: $2,201,489
- Biggest Cash: $871,148
WPT Championships
0 x
- Lifetime Cashes: 5
- Cashes Total: $96,716
- Biggest Cash: $40,815
EPT Championships
2 x
- Lifetime Cashes: 20
- Cashes Total: $1,256,337
- Biggest Cash: $376,869
High Rollers
1 x
- Lifetime Cashes: 5
- Cashes Total: $2,385,460
- Biggest Cash: $1,000,000
Poker Series | Win | FT | ITM To FT % | ITM | ITM to W% | $ |
---|---|---|---|---|---|---|
WSOP | 3 | 9 | 31.03% | 29 | 10.34% | $2,201,489 |
WPT | 0 | 2 | 40.00% | 5 | 0% | $96,716 |
EPT | 2 | 10 | 50.00% | 20 | 10.00% | $1,256,337 |
AUSSIE MILLIONS | 0 | 1 | 50.00% | 2 | 0% | $22,626 |
HIGH ROLLERS | 1 | 4 | 80.00% | 5 | 20.00% | $2,385,460 |
TRITON | 0 | 0 | 0% | 0 | 0% | $0 |
Vanessa Selbst Biography & Poker Career
Selbst surprised the poker world when she announced (via her Facebook account) that she’s leaving pro-poker to move into a career working with a hedge fund. She currently works for Bridgewater Associates investment management firm.
Vanessa Selbst Poker Career Highlights
Top 10 finishes & significant poker scores for Vanessa Selbst
Date | Event / Tournament | Buy In | Place | Winnings |
---|---|---|---|---|
2006-07-01 | 37th World Series Of Poker - WSOP 2006 No Limit Hold'em | $2,000 | 7 | $101,285 |
2007-06-10 | 38th World Series Of Poker - WSOP 2007 World Championship Ladies Event No Limit Hold'em | $1,000 | 8 | $20,480 |
2007-06-19 | 38th World Series Of Poker - WSOP 2007 World Championship Heads Up No Limit Hold'em | $5,000 | 3 | $128,968 |
2008-02-02 | 2008 L.A. Poker Classic No Limit Hold'em - World Poker Tour Ladies | $1,000 | 1 | $26,500 |
2008-04-13 | World poker Tour - WPT World Championship World Poker Tour - Ladies Championship | $1,500 | 2 | $40,815 |
2008-06-10 | 39th World Series Of Poker - WSOP 2008 Pot Limit Omaha | $1,500 | 1 | $227,933 |
2008-06-13 | 39th World Series Of Poker - WSOP 2008 World Championship Heads Up No Limit Hold'em | $10,000 | 3 | $108,288 |
2008-11-01 | 2008 World Poker Finals No Limit Hold'em | $1,850 | 1 | $115,000 |
2009-10-25 | 2009 World Poker Finals No Limit Hold'em | $1,375 | 1 | $74,224 |
2009-11-01 | 2009 World Poker Finals No Limit Hold'em | $2,325 | 3 | $28,642 |
2010-01-26 | 2010 Aussie Millions Poker Championship Heads-Up Championship | AU$5,000 | 7 | AU$14,273 |
2010-04-07 | North American Poker Tour - PokerStars NAPT Mohegan Sun No Limit Hold'em - Main Event | $4,700 | 1 | $750,000 |
2010-08-14 | European Poker Tour - EPT Tallinn No Limit Hold'em - Heads-Up | €3,000 | 4 | €14,699 |
2010-09-02 | Partouche Poker Tour - PPT Cannes No Limit Hold'em - Main Event | €7,750 | 1 | €1,698,710 |
2010-10-02 | European Poker Tour - EPT London No Limit Hold'em - High Roller Event | €20,000 | 4 | €229,951 |
2011-03-03 | NBC National Heads-Up Championship 2011 No Limit Hold'em | $25,000 | 8 | $75,000 |
2011-04-09 | North American Poker Tour - NAPT Uncasville No Limit Hold'em - Main Event | $5,000 | 1 | $450,000 |
2011-10-04 | European Poker Tour - EPT London No Limit Hold'em/Pot Limit Omaha | €1,000 | 7 | €7,165 |
2011-12-06 | 2011 Doyle Brunson Five Diamond World Poker Classic No Limit Hold'em - Championship Event | $10,000 | 3 | $338,351 |
2012-02-22 | 2012 L.A. Poker Classic No Limit Hold'em | $5,100 | 1 | $140,295 |
2012-02-26 | 2012 L.A. Poker Classic No Limit Hold'em - Heads-Up Championship | $5,100 | 2 | $31,040 |
2012-05-28 | 43rd World Series Of Poker - WSOP 2012 No Limit Hold'em (Event #2) | $1,500 | 4 | $161,345 |
2012-06-29 | 43rd World Series Of Poker - WSOP 2012 10 Game - Six Handed (Event #52) | $2,500 | 1 | $244,259 |
2012-10-15 | Festa Al Lago No Limit Hold'em | $1,000 | 2 | $12,717 |
2012-10-20 | Festa Al Lago No Limit Hold'em | $5,000 | 1 | $90,693 |
2013-01-12 | PokerStars Caribbean Adventure - PCA 2013 No Limit Hold'em - High Roller (Event #30) | $25,000 | 1 | $1,424,420 |
2013-05-08 | European Poker Tour - EPT Monte Carlo Grand Final Pot Limit Omaha Five Card Hi/Lo | €1,000 | 5 | €6,478 |
2013-05-10 | European Poker Tour - EPT Monte Carlo Grand Final No Limit Hold'em - High Roller | €25,000 | 4 | €376,869 |
2013-09-15 | Borgata Poker Open 2013 No Limit Hold'em - Main Event | $3,300 | 2 | $492,569 |
2013-10-05 | European Poker Tour - EPT London No Limit Hold'em - UKIPT High Roller | €2,000 | 1 | €108,635 |
2013-12-09 | European Poker Tour - EPT Prague Pot Limit Omaha Champs | €5,000 | 1 | €137,995 |
2013-12-16 | European Poker Tour - EPT Prague No Limit Hold'em - EPT High Roller | €10,000 | 7 | €88,388 |
2014-01-05 | PokerStars Caribbean Adventure - PCA 2014 No Limit Hold'em - Super High Roller | $98,000 | 3 | $760,640 |
2014-01-11 | PokerStars Caribbean Adventure - PCA 2014 No Limit Hold'em High Roller | $25,000 | 3 | $607,580 |
2014-04-12 | European Poker Tour - EPT Sanremo Pot Limit Omaha 8 handed | €4,600 | 2 | €27,763 |
2014-05-27 | 45th World Series Of Poker - WSOP 2014 No Limit Hold'em - Mixed Max (Event #2) | $25,000 | 1 | $871,148 |
2015-06-27 | Super High Roller Celebrity Shootout No Limit Hold'em - Shootout | $100,000 | 1 | $1,000,000 |
2015-07-02 | Phamous Poker Series - Goliath Chad Brown Memorial Charity Event | $240 | 3 | $1,481 |
2015-12-14 | European Poker Tour - EPT Prague #81 No Limit Hold'em -High Roller - 8 Handed | €10,000 | 8 | €81,089 |
2016-06-23 | 47th World Series Of Poker - WSOP 2016 No Limit Hold'em 6-Handed Championship (Event #39) | $10,000 | 9 | $49,677 |
2016-11-03 | PokerStars Festival New Jersey No Limit Hold'em - Chad Brown Memorial Charity Event (Event #41) | $200 | 5 | $1,372 |
Social
Connect with Vanessa via Twitter @vanessaselbst