
Lifetime Live Winnings
$ 30,331,578World Series Of Poker
10 x
- Lifetime Cashes: 71
- Cashes Total: $8,089,342
- Biggest Cash: $1,404,014
WPT Championships
2 x
- Lifetime Cashes: 6
- Cashes Total: $1,188,057
- Biggest Cash: $656,500
EPT Championships
0 x
- Lifetime Cashes: 3
- Cashes Total: $588,865
- Biggest Cash: $472,297
High Rollers
7 x
- Lifetime Cashes: 29
- Cashes Total: $17,362,221
- Biggest Cash: $3,589,228
Poker Series | Win | FT | ITM To FT % | ITM | ITM to W% | $ |
---|---|---|---|---|---|---|
WSOP | 10 | 38 | 53.52% | 71 | 14.08% | $8,089,342 |
WPT | 2 | 5 | 83.33% | 6 | 33.33% | $1,188,057 |
EPT | 0 | 2 | 66.67% | 3 | 0% | $588,865 |
AUSSIE MILLIONS | 3 | 5 | 62.50% | 8 | 37.50% | $8,109,163 |
HIGH ROLLERS | 7 | 27 | 93.10% | 29 | 24.14% | $17,362,221 |
TRITON | 1 | 2 | 100.00% | 2 | 50.00% | $2,271,837 |
Phil Ivey Biography & Poker Career
Phil Ivey is regarded by many people as being the most talented all-round poker player in the world, the best of the new generation.
He was introduced to poker by his grandfather, who’d deal out hands of penny-ante Five-Card Stud to his eight-year-old grandson. This introduction to poker ignited a passion, and by the time he was a teenager he would tell teachers and family that he was going to be a professional gambler.
At 16, after sitting in on a poker game hosted by a friend’s father and soundly beating everyone, he began looking for opportunities to play more frequently. Armed with a strong competitive streak he developed while making a name for himself in video game circles, Phil set out to take on the world.
At 18, he scored a fake ID and started frequenting the poker rooms in Atlantic City casinos, earning himself the nickname “No Home Jerome”, taken from the name on his ID Jerome Graham. He lost more than he won in the first few years but he was learning from his mistakes and it was all part of his poker education.
Phil won his first World Series of Poker bracelet at age 23, beating Phil Hellmuth, The Devilfish and Amarillo Slim Preston in a $2,500 Pot Limit Omaha event.
Soon after, he began playing in high-stakes cash games in Las Vegas and quickly became one of the game’s most feared players. Then, in 2002, after moving west to Long Beach, CA, Ivey had a breakthrough year, winning three WSOP bracelets. His wins came in three different games: Seven-Card Stud, Stud Hi/Lo, and SHOE (a rotation of Stud, Hold ’em, Omaha, and Stud Hi/Lo), proving Ivey’s all-around mastery. His best WSOP Main Event finish so far is a 10th place in 2003.
He is definitley a proficient tournament player, but live cash games are where he really excels. He is widely regarded as an icon of the change in the poker playing demographic from the old timers to the young guns, often referred to as the “Tiger Woods” of poker, a name he is somewhat uncomfortable with. “Tiger is the best at his game. I’m not there, yet” says Phil.
Howard Lederer says that before his career is over, Ivey may well be considered the best player in poker’s history. Erik Seidel describes Ivey as possessing a “searing intelligence.”
In 2005, while playing a sparse tournament schedule, Ivey made two final tables in World Poker Tour events and two in WSOP Circuit events. Then in June, he won his fifth WSOP bracelet in a $5,000 Pot-Limit Omaha event. After the win, Ivey was asked if he felt he could overtake Brunson and Chan, who have 10 bracelets each. Ever confident, Ivey said, “I want to win 30.”
Phil married his high school sweetheart, Luciaetta, and currently lives with her in Las Vegas, Nevada. A source of strength throughout his career, he has said that without Luciaetta he wouldn’t be nearly as successful as he has been. She keeps him grounded, and he has joked about coming home dejected after losing thousands of dollars only to console his wife because of her losses in 5c/10c online poker games.
Phil Ivey’s Poker Career Highlights
Top 10 finishes & significant Poker scores for Phil Ivey:
Date | Event / Tournament | Buy In | Place | Winnings |
---|---|---|---|---|
2000-04-02 | The First Annual Jack Binion World Poker Open Limit Hold'em | $500 | 1 | $53,297 |
2000-04-06 | The First Annual Jack Binion World Poker Open Seven Card Stud | $1,000 | 8 | $1,571 |
2000-04-08 | The First Annual Jack Binion World Poker Open Pot Limit Omaha | $1,000 | 8 | $4,777 |
2000-04-12 | The First Annual Jack Binion World Poker Open Pot Limit Omaha | $1,500 | 6 | $5,238 |
2000-04-30 | 31st World Series Of Poker - WSOP 2000 No Limit Hold'em | $2,000 | 5 | $35,640 |
2000-05-05 | 31st World Series Of Poker - WSOP 2000 Pot Limit Omaha | $2,500 | 1 | $195,000 |
2000-12-03 | 2000 United States Poker Championship No Limit Hold'em | $500 | 1 | $39,035 |
2000-12-09 | 2000 United States Poker Championship Omaha Hi-Lo Split | $1,000 | 5 | $4,785 |
2001-01-13 | 1st Annual World Poker Challenge Pot Limit Hold'em | $300 | 8 | $1,985 |
2001-01-21 | 1st Annual World Poker Challenge Limit Omaha Hi/Lo | $1,000 | 7 | $3,225 |
2001-01-23 | 1st Annual World Poker Challenge Pot Limit Omaha | $1,000 | 2 | $23,314 |
2001-02-15 | 2001 L.A. Poker Classic Lowball | $500 | 8 | $1,011 |
2001-02-24 | 2001 L.A. Poker Classic No Limit Hold'em Championship | $5,000 | 8 | $13,635 |
2001-03-26 | The Second Annual Jack Binion World Poker Open Pot Limit Omaha | $500 | 3 | $17,897 |
2001-04-09 | The Second Annual Jack Binion World Poker Open Pot Limit Omaha | $1,000 | 6 | $8,687 |
2001-05-11 | 32nd World Series Of Poker - WSOP 2001 Omaha Hi-Lo Split Eight or Better | $5,000 | 6 | $18,165 |
2001-07-24 | Tournament Of Champions 7 Card Stud | $500 | 7 | $2,465 |
2001-08-04 | 2001 Legends of Poker No Limit Hold'em | $300 | 6 | $2,565 |
2001-08-17 | 2001 Legends of Poker Limit Hold'em | $1,000 | 5 | $5,225 |
2001-08-18 | 2001 Legends of Poker No Limit Hold'em | $1,000 | 4 | $6,060 |
2001-08-23 | 2001 Legends of Poker 7 Card Stud | $1,000 | 7 | $2,200 |
2001-11-04 | 2001 World Poker Finals Limit Hold'em | $500 | 4 | $7,070 |
2001-11-10 | 2001 World Poker Finals Limit Hold'em | $1,000 | 2 | $20,790 |
2001-12-11 | 2001 United States Poker Championship No Limit Hold'em | $500 | 9 | $1,343 |
2002-01-15 | The Third Annual Jack Binion World Poker Open No Limit Texas Hold'em | $500 | 8 | $4,171 |
2002-02-14 | 2002 L.A. Poker Classic Pot Limit Omaha | $1,000 | 4 | $5,600 |
2002-02-17 | 2002 L.A. Poker Classic No Limit Hold'em | $1,000 | 1 | $79,550 |
2002-04-21 | 33rd World Series Of Poker - WSOP 2002 Limit Omaha Hi/Lo | $1,500 | 9 | $7,640 |
2002-04-23 | 33rd World Series Of Poker - WSOP 2002 7 Card Stud | $1,500 | 1 | $132,000 |
2002-04-27 | 33rd World Series Of Poker - WSOP 2002 H.O.R.S.E. | $2,000 | 8 | $5,860 |
2002-05-03 | 33rd World Series Of Poker - WSOP 2002 7 Card Stud Hi/Lo | $2,500 | 1 | $118,440 |
2002-05-10 | 33rd World Series Of Poker - WSOP 2002 Limit S.H.O.E. | $2,000 | 1 | $107,540 |
2002-06-11 | California State Poker Championship 2002 Stud Hi/Lo Split | $300 | 4 | $3,565 |
2002-06-16 | California State Poker Championship 2002 7 Card Stud | $500 | 1 | $17,600 |
2002-08-28 | 2002 Legends of Poker 1/2 7-Card Stud Hi/Lo & 1/2 Limit Hold'em | $1,000 | 1 | $19,350 |
2002-08-29 | 2002 Legends of Poker H.O.S.E. | $1,000 | 1 | $13,050 |
2002-09-03 | Hall of Fame Poker Classic 2002 Omaha Hi/Lo | $500 | 4 | $3,670 |
2002-09-05 | Hall of Fame Poker Classic 2002 Razz | $1,500 | 4 | $3,670 |
2002-11-14 | 2002 World Poker Finals No Limit Hold'em - Main Event - WPT | $10,000 | 4 | $75,650 |
2003-01-28 | The Fourth Annual Jack Binion World Poker Open No Limit Hold'em Championship - WPT | $10,000 | 2 | $290,130 |
2003-04-03 | World poker Tour - WPT Championship Seven Card Stud | $1,500 | 1 | $58,782 |
2003-04-10 | World poker Tour - WPT Championship Omaha Hi/Lo | $2,500 | 1 | $66,930 |
2003-04-14 | World poker Tour - WPT Championship WPT Championship - No Limit Hold'em | $25,000 | 3 | $253,313 |
2003-05-11 | 34th World Series Of Poker - WSOP 2003 Razz | $5,000 | 2 | $36,000 |
2003-05-14 | 34th World Series Of Poker - WSOP 2003 Seven Card Stud | $5,000 | 3 | $53,560 |
2003-05-16 | 34th World Series Of Poker - WSOP 2003 Pot Limit Omaha | $2,500 | 9 | $10,720 |
2004-07-08 | Championship Poker No-Limit Hold'em | $10,000 | 1 | $500,000 |
2004-09-19 | World poker Tour - WPT Borgata Poker Open No Limit Hold'em Final Day | $10,000 | 6 | $105,700 |
2004-11-08 | 2004 Monte Carlo Millions No Limit Hold'em Final Day | $14,000 | 3 | $100,000 |
2005-02-01 | Poker Superstars Invitational Tournament Grand Final | $400,000 | 3 | $400,000 |
2005-03-20 | Rio Las Vegas Poker Festival WSOP Circuit Championship Event - No Limit Hold'em | $10,000 | 8 | $63,270 |
2005-03-29 | 2005 World Poker Challenge Championship Event - No Limit Hold'em | $5,000 | 3 | $163,908 |
2005-04-18 | Third Annual Five-Star World Poker Classic Main Event (WPT) - No Limit Hold'em Championship | $25,000 | 6 | $264,195 |
2005-05-08 | Harrah's Lake Tahoe Poker Festival WSOP Circuit Championship Event - No Limit Hold'em | $10,000 | 2 | $299,360 |
2005-06-26 | 36th World Series Of Poker - WSOP 2005 Pot Limit Omaha | $5,000 | 1 | $635,603 |
2005-11-20 | 2005 Monte Carlo Millions No Limit Hold'em | $25,000 | 1 | $1,000,000 |
2005-11-25 | $120,000 Full Tilt Poker Invitational No Limit Hold'em | $120,000 | 1 | $600,000 |
2006-07-06 | 37th World Series Of Poker - WSOP 2006 Omaha Hi/Lo | $5,000 | 2 | $219,208 |
2006-07-12 | 37th World Series Of Poker - WSOP 2006 H.O.R.S.E. | $50,000 | 3 | $617,760 |
2006-09-09 | FullTiltPoker.com London All Star Challenge No Limit Hold'em | €2,000 | 7 | €12,635 |
2006-09-13 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €4,800 | 2 | €472,297 |
2007-01-22 | Poker After Dark Week 4 | $20,000 | 1 | $120,000 |
2007-05-19 | Mirage Poker Showdown No Limit Hold'em - Championships | $9,700 | 5 | $129,684 |
2007-06-06 | 38th World Series Of Poker - WSOP 2007 World Championship Seven Card Stud | $5,000 | 2 | $143,820 |
2007-06-10 | Poker After Dark II Week 20 - Signature Week | $20,000 | 1 | $120,000 |
2007-06-15 | 38th World Series Of Poker - WSOP 2007 H.O.R.S.E | $5,000 | 4 | $65,424 |
2008-02-23 | 2008 L.A. Poker Classic No Limit Hold'em - Championship Event | $9,900 | 1 | $1,596,100 |
2008-06-07 | 39th World Series Of Poker - WSOP 2008 World Championship Seven Card Stud | $10,000 | 9 | $37,130 |
2008-09-22 | World Series Of Poker Europe - WSOPE 2008 Limit H.O.R.S.E. | €2,500 | 6 | €24,723 |
2009-06-02 | 40th World Series Of Poker - WSOP 2009 No Limit Deuce to Seven Draw | $2,500 | 1 | $96,367 |
2009-06-11 | 40th World Series Of Poker - WSOP 2009 Omaha/Seven Card Stud Hi/Lo | $2,500 | 1 | $220,538 |
2009-06-21 | 40th World Series Of Poker - WSOP 2009 No Limit Hold'em - Shootout | $5,000 | 8 | $16,739 |
2009-07-03 | 40th World Series Of Poker - WSOP 2009 World Championship No Limit Hold'em | $10,000 | 7 | $1,404,014 |
2010-01-23 | 2010 Aussie Millions Poker Championship $100,000 Challenge | AU$100,000 | 2 | AU$548,089 |
2010-06-19 | 41st World Series Of Poker - WSOP 2010 H.O.R.S.E. | $3,000 | 1 | $329,840 |
2010-07-11 | Bellagio Cup VI WPT Championship | $10,000 | 3 | $363,650 |
2010-08-14 | FullTiltPoker.com - Doubles Poker Championship No Limit Hold'em - Qualifying Match 2 | $50,000 | 1 | $5,000 |
2012-01-27 | 2012 Aussie Millions Poker Championship No Limit Hold'em - $250,000 Challenge | AU$250,000 | 1 | AU$2,080,758 |
2012-04-29 | European Poker Tour - EPT Monte Carlo Grand Final No Limit Hold'em - 8 Max High Roller | €25,000 | 9 | €96,344 |
2012-06-06 | 43rd World Series Of Poker - WSOP 2012 Seven Card Stud Hi/Lo (Event #15) | $5,000 | 7 | $34,595 |
2012-06-08 | 43rd World Series Of Poker - WSOP 2012 Pot Limit Hold'em (Event #17) | $10,000 | 2 | $275,559 |
2012-06-11 | 43rd World Series Of Poker - WSOP 2012 Omaha Hi/Lo (Event #24) | $5,000 | 3 | $136,046 |
2012-06-16 | 43rd World Series Of Poker - WSOP 2012 H.O.R.S.E. (Event #32) | $10,000 | 5 | $99,739 |
2012-06-18 | 43rd World Series Of Poker - WSOP 2012 Mixed Hold'em (Event #35) | $2,500 | 8 | $21,699 |
2012-08-31 | 2012 Macau High Stakes Challenge Super High Roller No Limit Hold'em - Super High Roller | HK$2,000,000 | 8 | HK$822,954 |
2013-01-24 | NBC Heads-Up Championship No Limit Hold'em - Heads Up | $20,000 | 9 | $25,000 |
2013-04-08 | World Series Of Poker Asia-Pacific - WSOP APAC 2013 Mixed Event | AU$2,200 | 1 | AU$53,858 |
2014-02-09 | 2014 Aussie Millions Poker Championship No Limit Hold'em - $250,000 Challenge | AU$250,000 | 1 | AU$3,589,228 |
2014-06-25 | 45th World Series Of Poker - WSOP 2014 Eight Game Mix (Event #50) | $1,500 | 1 | $167,332 |
2015-02-01 | 2015 Aussie Millions Poker Championship #21 The LK Boutique Challenge | AU$245,000 | 1 | AU$1,718,001 |
2016-01-03 | World poker Tour - WPT National Philippines No Limit Hold'em Triton Super High Roller Series (Event #3) | $196,000 | 5 | $656,500 |
2018-05-12 | Triton Poker Super High Roller Series Montenegro No Limit Hold'em - Short Deck Ante Only 250K | HK$250,000 | 1 | HK$605,086 |
2018-05-17 | Triton Poker Super High Roller Series Montenegro No Limit Hold'em - Short Deck Ante Only 1M | HK$1,000,000 | 3 | HK$1,666,751 |
2018-06-15 | 49th World Series Of Poker - WSOP 2018 Poker Players Championship (Event #33) | $50,000 | 9 | $111,447 |
2019-06-24 | 50th World Series Of Poker - WSOP 2019 Poker Players Championship (Event #58) | $50,000 | 8 | $124,410 |
2019-10-18 | World Series Of Poker Europe - WSOPE 2019 No Limit Short Deck Hold'em - High Roller (Event #6) | €25,500 | 9 | €72,888 |
2019-10-19 | World Series Of Poker Europe - WSOPE 2019 No Limit Hold'em Short Deck - King's Super High Roller | €100,000 | 2 | €913,495 |
2019-10-22 | World Series Of Poker Europe - WSOPE 2019 No Limit Hold'em - King's Short Deck High Roller | €50,000 | 2 | €425,248 |
2019-10-23 | World Series Of Poker Europe - WSOPE 2019 No Limit Hold'em - Diamond High Roller (Event #12) | €100,000 | 8 | €234,872 |
2019-11-19 | partypoker LIVE - partypoker MILLIONS World Bahamas No Limit Short Deck Hold'em - The 25K | $25,000 | 4 | $126,250 |
2019-11-20 | partypoker LIVE - partypoker MILLIONS World Bahamas No Limit Hold'em | $50,000 | 6 | $220,000 |
2019-11-22 | partypoker LIVE - partypoker MILLIONS World Bahamas No Limit Short Deck Hold'em | $25,000 | 2 | $205,000 |
2020-03-07 | partypoker LIVE - partypoker MILLIONS Sochi Super High Roller Series No Limit Hold'em | $25,500 | 7 | $72,500 |
2020-03-10 | partypoker LIVE - partypoker MILLIONS Sochi Super High Roller Series No Limit Short Deck Hold'em | $51,000 | 2 | $525,000 |
2020-03-12 | partypoker LIVE - partypoker MILLIONS Sochi Super High Roller Series No Limit Short Deck Hold'em | $50,000 | 1 | $856,050 |
2020-03-14 | partypoker LIVE - partypoker MILLIONS Sochi Super High Roller Series No Limit Short Deck Hold'em | $100,000 | 5 | $240,000 |
Phil Ivey Quotes
“I had an ID. I was Jerome, Jerome Graham. That was my name. Everybody in Atlantic City knew me as Jerome until I turned 21. When I turned 21, I walked into the Tropicana and found the shift manager. I said, Hey, my name’s Phil.” She said, “What?” I said, “My name’s Phil. I’m sorry. She told me it was OK. She didn’t think I was old enough to be in there anyway, but there was nothing they could do then; I was official.”
“A lot of people who play professionally don’t enjoy what they’re doing, and you can tell, and it makes a difference. I love poker. I love everything about it. It’s the greatest game in the world. I’m always trying to improve and always thinking about getting better. Some people I play against are just playing because that’s their job, and that’s a big advantage I have over them.”