
Lifetime Live Winnings
$ 23,635,152World Series Of Poker
15 x
- Lifetime Cashes: 155
- Cashes Total: $15,252,777
- Biggest Cash: $2,645,333
WPT Championships
2 x
- Lifetime Cashes: 12
- Cashes Total: $788,461
- Biggest Cash: $364,370
EPT Championships
1 x
- Lifetime Cashes: 1
- Cashes Total: $25,429
- Biggest Cash: $25,429
High Rollers
3 x
- Lifetime Cashes: 13
- Cashes Total: $7,227,808
- Biggest Cash: $2,645,333
Poker Series | Win | FT | ITM To FT % | ITM | ITM to W% | $ |
---|---|---|---|---|---|---|
WSOP | 15 | 69 | 44.52% | 155 | 9.68% | $15,252,777 |
WPT | 2 | 9 | 75.00% | 12 | 16.67% | $788,461 |
EPT | 1 | 1 | 100.00% | 1 | 100.00% | $25,429 |
AUSSIE MILLIONS | 0 | 0 | 0% | 0 | 0% | $0 |
HIGH ROLLERS | 3 | 11 | 84.62% | 13 | 23.08% | $7,227,808 |
TRITON | 0 | 0 | 0% | 0 | 0% | $0 |
Phil Hellmuth Biography & Poker Career
Known in the poker world as “The Poker Brat”, Phillip Jerome Hellmuth Jr. (born July 16, 1964 in Madison, Wisconsin, USA) is a professional poker player and author, with live tournament winnings in excess of $23,000,000.
Phil is one of the poker all-time greats – having won a record fifteen World Series of Poker (WSOP) bracelet events as of 2020. At the 1993 World Series of Poker, he became just the second player in WSOP history to win three bracelets in one World Series. Hellmuth was involved with creating the software for now defunct poker site UltimateBet, and was formerly a UB “Team Pro”.
Phil plays ALL the poker variants, not just Texas-hold’em. Phil has wins and big-cashes in some of the toughest live poker events, showing the world that no matter how much poker evolves, he’s still one of kings of the game.
Phil Hellmuth Jr Highlights
Some top 10 finishes & highlights of Hellmuth’s exhaustive resume of tracked poker wins and cashes (which spans decades) include:
Date | Event / Tournament | Buy In | Place | Winnings |
---|---|---|---|---|
1987-10-26 | 1987 Pot of Gold No Limit Hold'em | $1,000 | 5 | $1,980 |
1988-04-08 | 1988 Pot of Gold No Limit Hold'em | $200 | 1 | $17,550 |
1988-05-10 | 19th World Series Of Poker - WSOP 1988 Seven-Card Stud Split | $1,500 | 5 | $15,450 |
1988-08-01 | 4th Annual Diamond Jim Brady No Limit Hold'em | $10,000 | 1 | $125,000 |
1988-08-02 | 4th Annual Diamond Jim Brady No Limit Hold'em | $1,000 | 2 | $72,000 |
1989-01-08 | Super Stars of Poker Limit Omaha Hi/Lo | $300 | 1 | $17,685 |
1989-05-04 | Cajun Cup 1989 No Limit Hold'em | $500 | 1 | $48,306 |
1989-05-04 | 20th World Series Of Poker - WSOP 1989 Omaha Pot Limit | $2,500 | 5 | $25,300 |
1989-05-05 | Cajun Cup 1989 Ace To 5 Lowball | $300 | 1 | $20,520 |
1989-05-14 | 20th World Series Of Poker - WSOP 1989 No Limit Hold'em World Championship | $10,000 | 1 | $755,000 |
1989-07-13 | 7th Annual America's Cup No Limit Hold'em | $10,000 | 2 | $40,000 |
1989-08-29 | 5th Annual Diamond Jim Brady No Limit Hold'em | $10,000 | 3 | $78,000 |
1989-08-31 | 5th Annual Diamond Jim Brady 1/2 Lowball, 1/2 Hold'em | $1,500 | 5 | $10,980 |
1989-12-16 | Hall of Fame Poker Classic 1989 No Limit 2-7 Lowball | $2,000 | 2 | $33,000 |
1989-12-17 | Hall of Fame Poker Classic 1989 Limit Omaha | $1,500 | 5 | $7,875 |
1990-05-12 | 21st World Series Of Poker - WSOP 1990 No Limit Hold'em | $2,500 | 5 | $32,500 |
1990-06-21 | US Open Pot Limit Omaha | $300 | 7 | $2,424 |
1990-06-22 | US Open No Limit Hold'em | $500 | 4 | $5,200 |
1990-12-04 | National Finals No Limit Hold'em | $500 | 8 | $1,785 |
1990-12-06 | Hall Of Fame Poker Classic 1990 Limit 7 Card Stud | $1,500 | 6 | $9,960 |
1990-12-14 | Hall Of Fame Poker Classic 1990 Limit Omaha | $2,500 | 5 | $12,750 |
1991-08-10 | 7th Annual Diamond Jim Brady Hold'em | $500 | 6 | $5,380 |
1991-10-26 | Hall Of Fame Poker Classic 1991 Limit Ace To 5 Draw Lowball | $1,500 | 3 | $12,420 |
1991-10-27 | Hall Of Fame Poker Classic 1991 No Limit Deuce To Seven Draw | $2,500 | 4 | $14,000 |
1991-10-30 | Hall Of Fame Poker Classic 1991 Pot Limit Hold'em | $1,500 | 1 | $80,400 |
1991-11-03 | Hall Of Fame Poker Classic 1991 Pot Limit Omaha | $2,500 | 4 | $19,950 |
1992-03-19 | 1992 Winnin' o' The Green Hold'em Shootout | $300 | 6 | $2,160 |
1992-04-23 | 23rd World Series Of Poker - WSOP 1992 No Limit Hold'em | $1,500 | 9 | $5,715 |
1992-04-25 | 23rd World Series Of Poker - WSOP 1992 Limit Hold'em | $2,500 | 2 | $84,000 |
1992-04-29 | 23rd World Series Of Poker - WSOP 1992 Limit Hold'em | $5,000 | 1 | $188,000 |
1992-05-02 | 23rd World Series Of Poker - WSOP 1992 Hold'em Pot Limit | $2,500 | 8 | $6,700 |
1992-05-09 | 23rd World Series Of Poker - WSOP 1992 No Limit Deuce to Seven Draw | $5,000 | 4 | $26,500 |
1992-06-28 | LA Poker Classic Deuce to Seven No Limit | $2,500 | 1 | $27,500 |
1992-08-23 | Jim Brady Tournament No Limit Hold'em | $1,500 | 2 | $45,000 |
1993-04-26 | 24th World Series Of Poker - WSOP 1993 No Limit Hold'em | $2,500 | 1 | $173,000 |
1993-04-27 | 24th World Series Of Poker - WSOP 1993 No Limit Hold'em | $1,500 | 1 | $161,400 |
1993-04-28 | 24th World Series Of Poker - WSOP 1993 Limit Hold'em | $5,000 | 1 | $138,000 |
1993-05-09 | 24th World Series Of Poker - WSOP 1993 No Limit Deuce to Seven Draw | $5,000 | 2 | $72,500 |
1993-08-25 | Jim Brady Month Omaha Hi/Lo | $1,000 | 1 | $50,000 |
1994-02-16 | LA Poker Classic III - 1994 No Limit Hold'em | $300 | 3 | $10,470 |
1994-04-19 | 25th World Series Of Poker - WSOP 1994 No Limit Hold'em | $1,500 | 2 | $93,900 |
1994-08-12 | 10th Annual Diamond Jim Brady Hold'em | $1,000 | 4 | $5,390 |
1994-09-13 | Queens Poker Classic Summer Edition Deuce To 7 Lowball | $1,000 | 3 | $9,525 |
1994-09-18 | Queens Poker Classic Summer Edition Limit Hold'em | $1,000 | 1 | $42,400 |
1995-01-11 | Queens Poker Classic V Deuce to Seven Draw | $2,500 | 4 | $12,500 |
1995-02-24 | LA Poker Classic IV Seven Card Stud | $1,000 | 5 | $3,660 |
1995-02-27 | LA Poker Classic IV Deuce to Seven Draw | $1,000 | 2 | $19,050 |
1995-06-12 | Queens Poker Classic Summer Edition Deuce to Seven Draw | $500 | 1 | $18,450 |
1995-08-25 | 1995 Legends of Poker Pot Limit Hold'em | $2,000 | 1 | $48,000 |
1995-09-07 | 1995 Four Queens Poker Classic Deuce to Seven | $1,000 | 2 | $7,000 |
1995-12-16 | Hall of Fame Poker Classic 1995 Limit Hold'em | $1,500 | 1 | $117,000 |
1995-12-20 | Hall of Fame Poker Classic 1995 Hall of Fame Championship | $5,000 | 1 | $236,000 |
1996-02-06 | Amarillo Slim's Superbowl of Poker Pot Limit Omaha | $500 | 1 | $14,850 |
1996-02-23 | 1996 L.A. Poker Classic No Limit Hold'em | $1,000 | 4 | $7,350 |
1996-05-03 | 27th World Series Of Poker - WSOP 1996 Omaha 8 or Better | $2,500 | 6 | $12,375 |
1996-09-07 | 1996 Four Queens Poker Classic Limit Hold'em | $535 | 1 | $38,600 |
1996-11-20 | 1996 United States Poker Championship No Limit Hold'em Championship Event | $7,500 | 3 | $63,000 |
1996-12-14 | 1996 World Poker Finals 7 Card Stud | $6,000 | 4 | $9,600 |
1997-04-05 | Bay 101 Shooting Star No Limit Hold'em | $1,000 | 7 | $3,920 |
1997-05-03 | 28th World Series Of Poker - WSOP 1997 Hold'em Pot Limit | $3,000 | 1 | $204,000 |
1997-08-17 | Hall of Fame Poker Classic 1997 No Limit Hold'em | $1,000 | 8 | $2,640 |
1998-01-17 | Carnivale of Poker Limit Hold'em | $1,500 | 1 | $78,000 |
1998-01-22 | Carnivale of Poker Championship Event - No Limit Hold'em | $5,000 | 2 | $153,000 |
1998-02-26 | 1998 L.A. Poker Classic No Limit Hold'em | $1,000 | 1 | $50,400 |
1998-03-28 | 1998 Four Queens Poker Classic Limit Hold'em | $1,000 | 1 | $22,000 |
1998-07-21 | 1998 Orleans Open No Limit Hold'em | $120 | 5 | $2,670 |
1999-01-18 | Carnivale of Poker II Pot-Limit Hold'em | $500 | 9 | $2,552 |
1999-01-22 | Carnivale of Poker II Limit Hold'em | $1,500 | 7 | $6,552 |
1999-02-17 | LA Poker Classic VIII Pot Limit Hold'em | $500 | 6 | $5,130 |
1999-05-04 | 30th World Series Of Poker - WSOP 1999 Omaha 8 or Better | $2,500 | 5 | $20,925 |
1999-06-15 | California State Poker Championship 1999 No Limit Hold'em | $300 | 2 | $10,260 |
1999-08-12 | 1999 Legends of Poker Lowball | $300 | 5 | $1,755 |
1999-08-23 | 1999 Legends of Poker 7 Card Stud | $500 | 4 | $3,120 |
1999-08-24 | 1999 Legends of Poker Omaha Hi-Lo | $1,000 | 8 | $1,675 |
2000-01-12 | Carnivale of Poker III 7 Card Stud | $500 | 7 | $3,765 |
2000-01-22 | Carnivale of Poker III No Limit Hold'em | $1,500 | 6 | $10,657 |
2000-01-27 | Carnivale of Poker III Championship Event No Limit Hold'em | $5,000 | 3 | $100,700 |
2000-02-21 | 2000 L.A. Poker Classic Omaha Hi-Lo Split | $1,000 | 3 | $8,040 |
2000-04-07 | The First Annual Jack Binion World Poker Open No Limit Hold'em | $1,000 | 1 | $53,932 |
2000-04-12 | The First Annual Jack Binion World Poker Open Pot Limit Omaha | $1,500 | 3 | $13,968 |
2000-05-02 | 31st World Series Of Poker - WSOP 2000 Pot Limit Hold'em | $2,000 | 6 | $16,450 |
2000-05-05 | 31st World Series Of Poker - WSOP 2000 Pot Limit Omaha | $2,500 | 4 | $29,250 |
2000-06-08 | 2000 Peppermill Summer Tournament No Limit Hold'em Championship Event | $300 | 7 | $755 |
2000-06-10 | 2000 Summer Pot of Gold Limit Hold'em | $100 | 6 | $1,229 |
2000-07-31 | Global Pot Limit No Limit Open Half Pot Limit Hold'em & Half Pot Limit Omaha | $500 | 1 | $9,225 |
2000-08-01 | Global Pot Limit No Limit Open Global Championship Cup - No Limit Hold'em | $2,500 | 5 | $3,000 |
2000-09-06 | Fall Pot of Gold No Limit Hold'em | $100 | 1 | $8,092 |
2000-10-05 | Poker EM 2000 Limit 7 Card Stud | $250 | 1 | $106,250 |
2000-12-07 | 2000 United States Poker Championship Seven Card Stud | $1,000 | 9 | $1,575 |
2000-12-09 | 2000 United States Poker Championship Omaha Hi-Lo Split | $1,000 | 8 | $2,175 |
2001-03-26 | Bay 101 Shooting Star Omaha Hi-Lo | $500 | 1 | $13,875 |
2001-04-24 | 32nd World Series Of Poker - WSOP 2001 Texas Hold'em (no limit) | $2,000 | 1 | $316,550 |
2001-04-26 | 32nd World Series Of Poker - WSOP 2001 Seven Card Stud Hi-Lo Split Eight or Better | $1,500 | 9 | $4,685 |
2001-04-29 | 32nd World Series Of Poker - WSOP 2001 Texas Hold'em (limit) | $3,000 | 6 | $19,555 |
2001-05-11 | 32nd World Series Of Poker - WSOP 2001 Omaha Hi-Lo Split Eight or Better | $5,000 | 2 | $103,785 |
2001-05-14 | 32nd World Series Of Poker - WSOP 2001 Championship Event - No Limit Hold'em | $10,000 | 5 | $303,705 |
2001-06-06 | Austrian Masters 2001 World Heads Up Poker Championships | €10,000 | 3 | €1,999 |
2001-06-07 | Austrian Masters 2001 No Limit Holdem | €10,000 | 1 | €18,482 |
2001-06-19 | California State Poker Championship 2001 Omaha Hi Lo Split | $500 | 5 | $2,200 |
2001-06-24 | California State Poker Championship 2001 Limit Hold'em | $200 | 9 | $1,721 |
2001-08-23 | 2001 Legends of Poker 7 Card Stud | $1,000 | 2 | $12,650 |
2002-01-19 | The Third Annual Jack Binion World Poker Open No Limit Texas Hold'em | $1,000 | 8 | $3,841 |
2002-01-22 | The Third Annual Jack Binion World Poker Open Limit Texas Hold'em | $300 | 2 | $28,087 |
2002-02-16 | 2002 L.A. Poker Classic H.O.S.E. | $1,000 | 2 | $25,600 |
2002-03-17 | Party Poker Million Limit Hold'em - Final Results | $8,000 | 3 | $62,400 |
2002-04-24 | 33rd World Series Of Poker - WSOP 2002 Limit Omaha | $1,500 | 8 | $3,640 |
2002-04-26 | 33rd World Series Of Poker - WSOP 2002 No Limit Hold'em - Gold Bracelet Match Play | $2,500 | 2 | $17,000 |
2002-07-29 | Larry Flynt Grand Slam of Poker No Limit Hold'em | $3,000 | 3 | $33,840 |
2002-08-01 | 2002 Legends of Poker Limit Hold'em | $100 | 6 | $1,255 |
2002-08-03 | 2002 Legends of Poker Limit Hold'em | $300 | 7 | $4,120 |
2002-08-30 | 2002 Legends of Poker No Limit Hold'em Championship - WPT | $5,000 | 8 | $12,900 |
2002-10-08 | 2002 Caribbean Poker Classic Limit Hold'em | $300 | 3 | $1,220 |
2002-11-07 | 3rd Annual 49'er Gold Rush Bonanza Seven Card Stud | $200 | 8 | $500 |
2002-11-10 | 3rd Annual 49'er Gold Rush Bonanza No Limit Hold'em - Main WPT Event | $3,000 | 4 | $34,000 |
2002-12-04 | Bellagio Five Diamond Poker Classic - 2002 Pot Limit Hold'em | $1,000 | 3 | $13,386 |
2002-12-09 | Bellagio Five Diamond Poker Classic - 2002 Pot Limit Omaha | $1,500 | 2 | $29,449 |
2003-02-09 | 2003 L.A. Poker Classic Omaha Hi/Lo | $1,000 | 1 | $55,485 |
2003-04-26 | 34th World Series Of Poker - WSOP 2003 Limit Hold'em | $2,500 | 1 | $171,400 |
2003-04-30 | 34th World Series Of Poker - WSOP 2003 Limit Omaha | $1,500 | 3 | $15,800 |
2003-05-10 | 34th World Series Of Poker - WSOP 2003 Limit Hold'em | $3,000 | 6 | $15,040 |
2003-05-15 | 34th World Series Of Poker - WSOP 2003 No Limit Hold'em | $3,000 | 1 | $410,860 |
2003-06-30 | Festa al Lago Pot Limit Omaha | $1,500 | 4 | $8,585 |
2003-09-17 | 2003 United States Poker Championship No Limit Hold'em Main Event | $9,800 | 3 | $116,424 |
2003-10-01 | 2003 Four Queens Poker Classic No Limit Hold'em | $1,000 | 7 | $3,055 |
2003-11-14 | 2003 World Poker Finals No Limit Hold'em WPT Event | $10,000 | 3 | $281,700 |
2004-05-10 | 35th World Series Of Poker - WSOP 2004 Pot Limit Hold'em | $2,000 | 6 | $29,800 |
2004-05-14 | 35th World Series Of Poker - WSOP 2004 Pot Limit Hold'em | $3,000 | 7 | $34,880 |
2005-06-26 | 36th World Series Of Poker - WSOP 2005 Pot Limit Omaha | $5,000 | 8 | $70,625 |
2006-07-04 | 37th World Series Of Poker - WSOP 2006 No Limit Hold'em | $5,000 | 2 | $423,893 |
2006-07-15 | 37th World Series Of Poker - WSOP 2006 Omaha Hi/Lo | $3,000 | 6 | $48,576 |
2006-07-23 | 37th World Series Of Poker - WSOP 2006 No Limit Hold'em | $1,000 | 1 | $631,863 |
2006-08-09 | 37th World Series Of Poker - WSOP 2006 No Limit Hold'em | $1,500 | 3 | $53,945 |
2007-06-09 | 38th World Series Of Poker - WSOP 2007 No Limit Hold'em | $1,500 | 1 | $637,254 |
2007-06-17 | 38th World Series Of Poker - WSOP 2007 No Limit Hold'em | $3,000 | 6 | $76,464 |
2008-01-01 | Poker After Dark III Week 1 - Dream Table | $20,000 | 1 | $120,000 |
2008-01-14 | Poker After Dark III Week 3 - Hecklers | $20,000 | 1 | $120,000 |
2008-02-23 | 2008 L.A. Poker Classic No Limit Hold'em - Championship Event | $9,900 | 6 | $229,820 |
2008-06-14 | 39th World Series Of Poker - WSOP 2008 Pot Limit Omaha | $5,000 | 8 | $100,292 |
2008-06-29 | 39th World Series Of Poker - WSOP 2008 H.O.R.S.E. | $1,500 | 3 | $93,168 |
2008-07-02 | 39th World Series Of Poker - WSOP 2008 Ante Up For Africa Charity Event | $5,000 | 4 | $38,491 |
2008-07-28 | Poker After Dark IV Week 3 - Heads up Challenge | $50,000 | 1 | $200,000 |
2009-03-06 | NBC National Heads-Up Championship 2009 No Limit Hold'em | $20,000 | 5 | $75,000 |
2009-05-14 | Canadian Open Poker Championship No Limit Hold'em - Heads Up | C$5,000 | 5 | C$15,205 |
2010-03-08 | World poker Tour - WPT Bay 101 Shooting Star No Limit Hold'em - Championship Event | $9,600 | 6 | $117,000 |
2010-04-18 | Eighth Annual Five Star World Poker Classic No Limit Hold'em - Championship Event | $25,000 | 7 | $152,856 |
2010-04-29 | Derby Poker Championship 2010 - Celebrity Charity Event No Limit Hold'em | $500 | 4 | $4,272 |
2010-06-22 | 41st World Series Of Poker - WSOP 2010 Pot Limit Omaha Hi/Lo 8 | $1,500 | 7 | $30,633 |
2010-10-02 | FullTiltPoker.com - Doubles Poker Championship No Limit Hold'em - Qualifying Match 15 | $50,000 | 1 | $5,000 |
2011-06-09 | 42nd World Series Of Poker - WSOP 2011 No Limit Deuce To Seven Draw World Championship | $10,000 | 2 | $226,907 |
2011-06-18 | 42nd World Series Of Poker - WSOP 2011 Seven Card Stud Hi/Lo Championship | $10,000 | 2 | $273,233 |
2011-07-02 | 42nd World Series Of Poker - WSOP 2011 The Poker Players Championship - 8 Game | $50,000 | 2 | $1,063,034 |
2011-09-02 | 2011-12 Epic Poker League - Event 2 No Limit Hold'em - Pro-Am Event | $1,500 | 3 | $20,000 |
2011-09-04 | 2011-12 Epic Poker League - Event 2 No Limit Hold'em - Charity Event | $200 | 2 | $1,500 |
2011-10-07 | World Series Of Poker Europe - WSOPE 2011 6-Max No Limit Hold'em | €2,500 | 7 | €33,146 |
2012-02-27 | 2012 L.A. Poker Classic Eight Game Mix | $2,080 | 1 | $22,630 |
2012-06-08 | 43rd World Series Of Poker - WSOP 2012 Seven Card Razz (Event #18) | $2,500 | 1 | $182,793 |
2012-06-16 | 43rd World Series Of Poker - WSOP 2012 H.O.R.S.E. (Event #32) | $10,000 | 4 | $134,056 |
2012-07-01 | 43rd World Series Of Poker - WSOP 2012 The Big One for One Drop (Event #55) | $1,000,000 | 4 | $2,645,333 |
2012-09-29 | World Series Of Poker Europe - WSOPE 2012 No Limit Hold'em - Main Event (Event #7) | €10,000 | 1 | €1,314,336 |
2013-01-09 | PokerStars Caribbean Adventure - PCA 2013 Pot Limit Omaha (Event #15) | $5,000 | 4 | $33,180 |
2013-01-24 | NBC Heads-Up Championship No Limit Hold'em - Heads Up | $20,000 | 2 | $300,000 |
2013-06-07 | 44th World Series Of Poker - WSOP 2013 No Limit Hold'em - Heads-Up (Event #16) | $10,000 | 8 | $54,024 |
2013-10-06 | European Poker Tour - EPT London Open Face Chinese | €2,000 | 1 | €25,429 |
2014-03-04 | World poker Tour - WPT L.A. Poker Classic Commerce 8 Game Mix | $2,140 | 4 | $11,180 |
2014-05-30 | 45th World Series Of Poker - WSOP 2014 Seven Card Razz (Event #7) | $1,500 | 2 | $74,848 |
2014-06-05 | 45th World Series Of Poker - WSOP 2014 No Limit Hold'em - Six Handed (Event #15) | $3,000 | 8 | $45,022 |
2014-07-01 | 45th World Series Of Poker - WSOP 2014 Seven Card Stud (Event #61) | $10,000 | 6 | $46,885 |
2014-10-09 | World Series Of Poker Asia-Pacific - WSOP APAC 2014 No Limit Hold'em 6 Max | AU$2,200 | 4 | AU$34,158 |
2014-11-14 | 2014 Pittsburgh Poker Open No Limit Hold'em - Championship Main Event Final Day #39 | $1,000 | 1 | $54,414 |
2015-04-18 | Deepstack Charity Poker Festival No Limit Hold'em | $150 | 6 | $375 |
2015-06-06 | 46th World Series Of Poker - WSOP 2015 Seven Card Razz Championship (Event #17) | $10,000 | 1 | $271,105 |
2015-06-28 | 46th World Series Of Poker - WSOP 2015 No Limit Hold'em High Roller for One-Drop (Event #58) | $111,111 | 6 | $696,821 |
2016-05-29 | 2016 Super High Roller Bowl No Limit Hold'em | $300,000 | 4 | $1,600,000 |
2016-06-28 | 47th World Series Of Poker - WSOP 2016 No Limit Hold'em (30-minute levels) (Event #48) | $5,000 | 8 | $46,553 |
2016-10-09 | 2016 Aria Resort & Casino Recurring Tournaments No Limit Hold'em - PH | $340 | 6 | $2,148 |
2017-02-11 | World poker Tour - WPT L.A. Poker Classic 2-7 Single Draw #38 No Limit | $1,100 | 2 | $9,720 |
2017-02-20 | World poker Tour - WPT L.A. Poker Classic Limit Omaha / Stud 8 or Better #49 | $1,100 | 1 | $25,200 |
2017-06-24 | 48th World Series Of Poker - WSOP 2017 Seven Card Stud Hi/Lo Championship (Event #48) | $10,000 | 9 | $26,938 |
2017-07-06 | 48th World Series Of Poker - WSOP 2017 Razz (Event #69) | $1,500 | 6 | $19,865 |
2017-08-22 | Poker Night in America - PNIA King of the Hill Poker Night in America - King of the Hill | $50,000 | 1 | $200,000 |
2017-08-25 | World poker Tour - WPT Legends of Poker No Limit Hold'em - WPT Main Event (Event #24) | $4,000 | 2 | $364,370 |
2017-09-14 | 2017 Poker Masters No Limit Hold'em - Event #2 | $50,000 | 4 | $200,000 |
2017-10-11 | WSOP International Circuit - WSOPC Rozvadov Pot Limit Omaha High Roller 8-Max (Ring Event #8) | €1,850 | 7 | €8,219 |
2017-12-19 | Poker After Dark - Holidays with Hellmuth Poker After Dark - Holidays with Hellmuth 10K SNG | $10,000 | 2 | $33,000 |
2017-12-21 | Poker After Dark - Holidays with Hellmuth Poker After Dark - Holidays with Hellmuth 25K SNG | $25,000 | 1 | $100,000 |
2018-02-05 | 2018 US Poker Open Mixed Game Championship - (Event #4) | $25,000 | 6 | $67,500 |
2018-05-20 | World poker Tour - Season XVI WPT Tournament of Champions No Limit Hold'em - WPT Bobby Baldwin Classic | $9,600 | 7 | $57,935 |
2018-07-10 | 49th World Series Of Poker - WSOP 2018 No Limit Hold'em - 30 Min Levels (Event #71) | $5,000 | 1 | $485,082 |
2019-01-26 | World poker Tour - WPT Borgata Winter Poker Open No Limit Hold'em - Heads Up (Event #16) | $1,500 | 1 | $37,248 |
2019-03-23 | partypoker LIVE - partypoker MILLIONS South America No Limit Hold'em - Win the Button (Event #10) | $500 | 3 | $7,235 |
2019-05-21 | Poker After Dark - 888poker II No Limit Hold'em | $10,000 | 2 | $20,000 |
2019-06-02 | 50th World Series Of Poker - WSOP 2019 No Limit Hold'em - WSOP.com Online (Event #7) | $400 | 5 | $39,460 |
2019-07-15 | 50th World Series Of Poker - WSOP 2019 No Limit Hold'em (Event #89) | $5,000 | 6 | $94,899 |
2019-08-16 | World poker Tour - WPT Legends of Poker No Limit Hold'em - Quantum Mega Millions XXI (Event #25) | $160 | 5 | $95,693 |
2019-10-17 | World Series Of Poker Europe - WSOPE 2019 8 Game Mix - 6-Handed (Event #5) | €2,500 | 3 | €34,327 |
2019-10-21 | World Series Of Poker Europe - WSOPE 2019 Mixed Games Championship (Event #10) | €25,500 | 2 | €263,614 |
and more.
TV Poker
Hellmuth has been a regular on poker TV shows “high stakes poker”, Poker After Dark and Late Night Poker.
Awards
Phil was inducted into the WSOP’s Poker Hall of Fame in 2007.
Bibliography
- Phil Hellmuth’s Texas Hold ‘Em (2005) ISBN 0-06-083460-9
- Bad Beats and Lucky Draws: Poker Strategies, Winning Hands, and Stories from the Professional Poker Tour (2004) ISBN 0-06-074083-3
- Play Poker Like the Pros (2003) ISBN 0-06-000572-6
Social / Website
You can connect with Phil Hellmuth via Twitter at Twitter.com/phil_hellmuth and via his website at www.philhellmuth.com.