Rush & Cash Omaha – GGNetwork Launches New Game Formats
The GGNetwork introduced seven new stake levels of fast-fold poker Omaha, starting at $01/$.02 up to $1/$2 on June 1st. The new format brings with it a new rake structure as well as a leader-board.
Early indicators show players are enjoying the games, and chasing prizes – with consistent traffic at all seven levels.Traffic levels are a little higher From 8 am to 10 am, due to the Rush & Cash race awarding double points in this window.
Having listened to player feedback about high rake without a cap (bad value for players) and a minimum purchase of 10bb (which invited short-stackers into the game).
On the new Rush & Cash Omaha games at GGPoker, the minimum buy-in is now 50bb. The Rake structure has been given a facelift, and is now fixed at 5% at all stakes, with a maximum cap of 3 big blinds in rake for the house, per hand. ‘Cash drops’ occur on hte cash-game tables on GGPoker – where money “falls from the sky” onto the table, and is added to the pot. In these hands, 1bb extra rake is charged.
Rush & Cash Omaha – Rake Structure on the GGNetwork
Stakes | 200bb | 400bb |
---|---|---|
PLO10$ | 8,5bb | 15bb |
PLO25$ | 8bb | 8bb |
PLO50$ | 4bb | 4bb |
PLO100$ | 2,5bb | 2,5bb |
PLO200$ | 1,375bb | 1,375bb |
Daily Rake Race – Rush & Cash Daily $33,000 Leaderboard
There is a daily rake race running for each of the seven levels of fast-fold poker Omaha stakes. Daily Prizes for the leaderboards are allocated as follows:
Players | PLO2$ | PLO5$ | PLO10$ | PLO25$ | PLO50$ | PLO100$ | PLO200$ |
---|---|---|---|---|---|---|---|
1 | $40 | $60 | $90 | $175 | $325 | $550 | $1,000 |
2 | $30 | $48 | $67,5 | $115 | $225 | $400 | $750 |
3 | $23 | $40 | $55 | $90 | $175 | $300 | $600 |
4 | $19 | $35 | $47,5 | $76 | $150 | $250 | $500 |
5 | $16,25 | $31 | $40 | $63 | $125 | $200 | $400 |
6 | $14 | $27 | $32,5 | $53,5 | $100 | $175 | $350 |
7 | $12 | $23 | $27,5 | $46 | $87,5 | $150 | $300 |
8 | $10,25 | $20 | $22,5 | $38,5 | $75 | $125 | $250 |
9 | $8,75 | $16,5 | $20 | $31 | $62,5 | $100 | $200 |
10 | $7,25 | $14 | $17,50 | $26 | $50 | $75 | $150 |
11-15 | $5,75 | $11,5 | $15 | $21 | $37,5 | $50 | $100 |
16-20 | $4,25 | $9 | $12,5 | $18 | $25 | $50 | |
21-25 | $2,75 | $6,5 | $10 | $15 | $25 | ||
26-30 | $2,75 | $6,5 | $10 | $15 | |||
31-40 | $1,5 | $4 | $7,5 | $12 | |||
41-50 | $1 | $2,5 | $5 | $12 |
Participants earn points are as follows:
- 1 point per call;
- 2 points per raise;
- 3 points for using insurance;
- 10 points for winning a cash drop;
- Maximum points from one hand: 10.
Where Can I Play Rush & Cash Omaha
The Flagship site on the network GGPoker is our top choice. The site accepts Bitcoin for deposits and withdrawals.