Top 100 UK Live Poker Players By Winnings

Stephen Chidwick

Stephen Chidwick

WSOP Bracelet Winner Stephen Chidwick is the best poker player in United Kingdom according to tracked cashes in live poker tournaments.

  • Country: United Kingdom
  • Biggest Cash: $5,359,504

Lifetime Live Winnings

$ 34,390,806

Top 100 Live Poker Players in United Kingdom Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Stephen Chidwick United Kingdom $34,390,806 $5,368,947
2 Sam Trickett United Kingdom $21,756,359 $10,112,001
3 Charlie Carrel United Kingdom $9,576,664 $1,601,853
4 Ben Heath United Kingdom $8,674,382 $1,642,935
5 Jack Salter United Kingdom $8,411,906 $1,536,666
6 Talal Shakerchi United Kingdom $7,621,663 $1,188,000
7 Toby Lewis United Kingdom $6,524,983 $1,178,513
8 Dave Ulliott United Kingdom $6,227,209 $674,500
9 Niall Farrell United Kingdom $6,190,933 $867,591
10 Chris Moorman United Kingdom $5,995,670 $1,068,690
11 Paul Newey United Kingdom $5,370,205 $1,418,667
12 Roland de Wolfe United Kingdom $5,346,831 $1,025,205
13 Max Silver United Kingdom $4,868,776 $702,005
14 Mark Teltscher United Kingdom $4,807,224 $920,015
15 Surinder Sunar United Kingdom $4,675,393 $828,956
16 Jake Cody United Kingdom $4,548,030 $1,213,193
17 James Bord United Kingdom $4,315,446 $1,281,048
18 Roberto Romanello United Kingdom $4,168,879 $846,180
19 Sam Grafton United Kingdom $4,128,633 $1,453,517
20 Jack Sinclair United Kingdom $4,058,249 $1,277,012
21 John Gale United Kingdom $3,893,348 $890,600
22 David Vamplew United Kingdom $3,867,766 $1,408,406
23 Liv Boeree United Kingdom $3,670,136 $1,698,300
24 James Akenhead United Kingdom $3,644,423 $1,263,602
25 Adam Owen United Kingdom $3,607,928 $1,603,750
26 Barny Boatman United Kingdom $3,632,295 $546,080
27 Tony Bloom United Kingdom $3,525,151 $964,296
28 Ram Vaswani United Kingdom $3,435,946 $231,413
29 Michael Zhang United Kingdom $3,485,261 $979,875
30 Neil Channing United Kingdom $3,434,998 $1,263,261
31 Tom Middleton United Kingdom $3,324,540 $1,260,099
32 Simon Deadman United Kingdom $3,236,992 $391,446
33 Ludovic Geilich United Kingdom $3,002,480 $313,482
34 Julian Thew United Kingdom $2,988,990 $947,806
35 John Duthie United Kingdom $2,926,159 $1,426,330
36 John Paul Kelly United Kingdom $2,856,826 $587,754
37 John Kabbaj United Kingdom $2,840,245 $633,335
38 Matthew Ashton United Kingdom $2,816,176 $1,774,089
39 Tom Hall United Kingdom $2,785,123 $394,965
40 Kully Sidhu United Kingdom $2,737,973 $722,771
41 Aymon Hata United Kingdom $2,659,905 $1,247,230
42 Dave Colclough United Kingdom $2,685,827 $182,628
43 Samad Razavi United Kingdom $2,644,184 $724,756
44 John Hesp United Kingdom $2,604,187 $2,600,000
45 Joe Beevers United Kingdom $2,598,863 $1,000,000
46 Patrick Leonard United Kingdom $2,591,411 $475,940
47 Julian Gardner United Kingdom $2,579,309 $1,100,000
48 Praz Bansi United Kingdom $2,559,781 $594,963
49 Elior Benjamin Sion United Kingdom $2,563,148 $1,395,767
50 Victoria Coren Mitchell United Kingdom $2,497,233 $941,513
51 Richard Ashby United Kingdom $2,480,701 $378,027
52 Craig McCorkell United Kingdom $2,470,911 $441,940
53 Christopher Brammer United Kingdom $2,216,477 $527,555
54 Harry Demetriou United Kingdom $2,206,550 $673,272
55 John Eames United Kingdom $2,057,933 $289,706
56 James Dempsey United Kingdom $2,166,438 $821,612
57 Marc Goodwin United Kingdom $2,167,880 $758,226
58 Jonathon Kalmar United Kingdom $2,128,584 $1,255,069
59 Scott Margereson United Kingdom $2,061,313 $696,740
60 Willie Tann United Kingdom $2,040,040 $188,335
61 Paul Maxfield United Kingdom $2,043,206 $1,698,390
62 Benny Glaser United Kingdom $2,016,845 $407,194
63 Mansour Matloubi United Kingdom $2,018,638 $835,000
64 Ross Boatman United Kingdom $1,993,092 $199,724
65 Peter Costa United Kingdom $1,997,246 $221,862
66 Rupert Elder United Kingdom $1,952,465 $1,355,488
67 Jason Gray United Kingdom $1,963,213 $300,727
68 Oliver Price United Kingdom $1,935,135 $370,876
69 James Mitchell United Kingdom $1,872,679 $809,094
70 Steven Warburton United Kingdom $1,804,481 $1,071,853
71 Paul Jackson United Kingdom $1,809,505 $600,000
72 Nicholas Marchington United Kingdom $1,781,573 $1,525,000
73 Stuart Fox United Kingdom $1,771,138 $448,892
74 Luke Schwartz United Kingdom $1,759,630 $406,736
75 Jeff Kimber United Kingdom $1,756,927 $168,795
76 Benjamin Winsor United Kingdom $1,754,762 $269,597
77 Paul Vas Nunes United Kingdom $1,730,802 $290,407
78 Matt Perrins United Kingdom $1,717,442 $792,275
79 Louis Salter United Kingdom $1,656,950 $168,312
80 Mike Paul Ellis United Kingdom $1,637,572 $581,851
81 Jeffrey Duvall United Kingdom $1,625,339 $178,857
82 Iwan Jones United Kingdom $1,596,966 $750,000
83 Simon Trumper United Kingdom $1,594,121 $267,778
84 Tamer Kamel United Kingdom $1,585,744 $172,144
85 Tom Alner United Kingdom $1,581,263 $323,469
86 Richard Gryko United Kingdom $1,572,548 $340,000
87 Iaron Lightbourne United Kingdom $1,571,263 $308,766
88 John Tabatabai United Kingdom $1,564,073 $1,148,130
89 Senh Man Ung United Kingdom $1,548,030 $527,016
90 Steve Jelinek United Kingdom $1,546,136 $407,146
91 Stuart Rutter United Kingdom $1,521,634 $181,258
92 James Keys United Kingdom $1,527,194 $1,023,638
93 Joe Grech United Kingdom $1,509,237 $244,070
94 Ian Frazer United Kingdom $1,478,877 $500,000
95 William Kassouf United Kingdom $1,454,349 $555,619
96 Charles Chattha United Kingdom $1,410,150 $144,502
97 Ben Roberts United Kingdom $1,406,406 $176,113
98 Andrew Teng United Kingdom $1,377,686 $465,972
99 Robin Keston United Kingdom $1,392,871 $246,890
100 Ali Mallu United Kingdom $1,389,537 $127,365
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply