Top 100 Swedish Live Poker Players By Winnings

Martin Jacobson

Martin Jacobson

WSOP Bracelet Winner Martin Jacobson is the best poker player in Sweden according to tracked cashes in live poker tournaments.

  • Date of Birth: 1987-06-30
  • Country: Sweden
  • Biggest Cash: $10,000,000

Lifetime Live Winnings

$ 17,027,394

Top 100 Live Poker Players in Sweden Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Martin Jacobson Sweden $17,027,394 $10,000,000
2 Chris Bjorin Sweden $5,755,874 $334,110
3 Michael Tureniec Sweden $4,586,193 $961,902
4 Martin De Knijff Sweden $3,875,410 $2,728,356
5 Johan Storakers Sweden $3,644,014 $486,000
6 William Thorson Sweden $3,269,610 $907,128
7 Viktor Blom Sweden $2,941,028 $1,254,400
8 Erik Marcus Friberg Sweden $2,900,963 $1,979,189
9 Anton Wigg Sweden $2,436,061 $672,818
10 Simon Brändström Sweden $2,578,595 $1,434,793
11 Ramzi Jelassi Sweden $2,518,809 $1,091,417
12 Kent Lundmark Sweden $2,307,222 $1,127,603
13 Christer Johansson Sweden $2,139,920 $793,882
14 Mikael Thuritz Sweden $1,895,275 $272,084
15 Peter Eichhardt Sweden $1,822,803 $438,417
16 Robin Ylitalo Sweden $1,812,132 $909,574
17 Robert Flink Sweden $1,752,174 $1,240,829
18 Rifat Palevic Sweden $1,515,801 $198,168
19 Stefan Mattsson Sweden $1,537,761 $382,159
20 Nichlas Mattsson Sweden $1,499,939 $313,967
21 Ken Lennaard Sweden $1,523,851 $360,439
22 Simon Eric Mattsson Sweden $1,417,893 $337,007
23 Per Linde Sweden $1,138,057 $449,770
24 Daniel Bergsdorf Sweden $1,360,333 $1,300,000
25 Kristoffer Thorsson Sweden $1,288,118 $944,948
26 Mats Iremark Sweden $1,218,188 $586,686
27 Anton Bertilsson Sweden $1,224,329 $722,198
28 Jakob Carlsson Sweden $1,225,381 $1,018,980
29 Anton Suarez Sweden $1,228,688 $1,000,000
30 Alexander Ivarsson Sweden $1,184,845 $555,689
31 Mats Rahmn Sweden $1,184,566 $655,141
32 Sebastian Sorensson Sweden $1,196,620 $1,160,285
33 Niklas Astedt Sweden $1,142,442 $380,245
34 Bengt Sonnert Sweden $1,141,859 $493,780
35 Peter Hedlund Sweden $788,995 $670,414
36 Jerry Ödeen Sweden $1,050,122 $304,793
37 Anders Henriksson Sweden $1,036,619 $239,900
38 Per Hildebrand Sweden $1,018,517 $304,680
39 Mats Gavatin Sweden $924,358 $382,522
40 Christopher Andler Sweden $889,795 $76,176
41 Magnus Petersson Sweden $518,714 $706,503
42 Andreas Berggren Sweden $851,706 $497,707
43 Bo Sehlstedt Sweden $852,944 $184,320
44 Alexander Roumeliotis Sweden $839,486 $151,770
45 Philip Yeh Sweden $848,778 $237,865
46 Ferit Gabriellson Sweden $691,785 $148,438
47 Magnus Karlsson Sweden $772,687 $459,318
48 Erik Sagstrom Sweden $803,109 $522,393
49 Olof Haglund Sweden $777,890 $643,408
50 Hasan Alexander Anter Sweden $786,915 $777,928
51 Daniel Larsson Sweden $757,816 $300,745
52 Andreas Samuelsson Sweden $757,851 $289,018
53 Mohamad Kowssarie Sweden $675,808 $416,936
54 Ayhan Alsancak Sweden $705,337 $600,000
55 Gustav Sundell Sweden $672,300 $628,626
56 Nikolas Liakos Sweden $621,677 $278,370
57 Fredrick Andersson Sweden $674,792 $230,000
58 Samir Shakhtoor Sweden $558,809 $207,000
59 Oskar Silow Sweden $625,723 $400,000
60 Per Christian Jeppsson Sweden $648,955 $151,977
61 Mattias Andersson Sweden $633,310 $575,000
62 Daniel Erlandsson Sweden $533,970 $105,587
63 Tomas Soderstrom Sweden $608,629 $77,006
64 Paul Kristoffersson Sweden $526,422 $97,555
65 Gustav Ekerot Sweden $589,227 $459,913
66 Jonas Molander Sweden $570,327 $110,522
67 David Sonelin Sweden $581,311 $118,363
68 Mikael Johansson Sweden $511,380 $61,321
69 Mats Karlsson Sweden $542,658 $284,733
70 Christoffer Sonesson Sweden $461,179 $203,385
71 Ragnar Astrom Sweden $559,576 $532,388
72 Joel Nordkvist Sweden $525,226 $127,180
73 Simon Löfberg Sweden $524,099 $391,837
74 Johannes Korsar Sweden $539,420 $386,354
75 Emil Olsson Sweden $396,013 $230,036
76 Thomas Pettersson Sweden $508,124 $141,001
77 Fuat Can Sweden $510,148 $245,983
78 Magnus Persson Sweden $508,622 $229,626
79 Ghattas Kortas Sweden $474,873 $164,086
80 Lukas Berglund Sweden $489,936 $327,546
81 Lars Kjestrup Sweden $328,758 $215,655
82 Alexander Billy Stevic Sweden $476,144 $236,920
83 Ray Sanchez Sweden $454,949 $235,390
84 Gunnar Rabe Sweden $441,002 $221,453
85 Patrick Martenson Sweden $414,046 $112,830
86 Emil Ekvardt Sweden $370,569 $70,814
87 Jesper Hoog Sweden $395,648 $113,157
88 Per Johan Sjogren Sweden $421,271 $199,359
89 Nedzib Suman Sweden $345,498 $174,369
90 Niclas Adolfsson Sweden $429,471 $88,911
91 Tomas Alenius Sweden $381,756 $197,509
92 Sofia Lövgren Sweden $417,263 $75,109
93 Johan Berg Sweden $368,465 $60,837
94 Andreas Johansson Sweden $385,298 $140,884
95 Fredrik Haugen Sweden $424,753 $248,888
96 Tobias Garp Sweden $392,333 $70,308
97 Nicklas Flisberg Sweden $412,080 $257,334
98 Mikael Carl Norinder Sweden $372,844 $160,826
99 Adrian Bussman Sweden $390,334 $159,816
100 Martin Cedercrantz Sweden $358,763 $120,652
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply