Top 100 Spanish Poker Players By Tracked Live Winnings

Adrian Mateos

Adrian Mateos

Adrian Mateos is the best poker player in Spain according to tracked cashes in live poker tournaments.

  • Date of Birth: 1994-07-01
  • Country: Spain
  • Biggest Cash: $1,363,496

Lifetime Live Winnings

$ 21,540,611

Top 100 Live Poker Players in Spain Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Adrian Mateos Spain $21,540,611 $1,351,661
2 Carlos Mortensen Spain $12,109,112 $3,970,415
3 Sergio Aido Spain $11,797,311 $1,771,337
4 Sergi Reixach Spain $5,680,562 $2,024,535
5 Ramón Colillas Spain $5,221,268 $5,100,000
6 Juan Pardo Domínguez Spain $3,767,442 $1,127,463
7 Jesús Cortes Spain $3,442,348 $1,279,300
8 Javier Zarco Spain $2,621,261 $791,690
9 Javier Gomez Zapatero Spain $2,184,242 $561,349
10 Andoni Larrabe Spain $2,066,007 $1,622,471
11 Ana Marquez Spain $1,875,231 $445,000
12 David Laka Calzada Spain $1,634,890 $600,000
13 Marti Roca de Torres Spain $1,375,692 $1,297,551
14 Leo Margets Spain $1,252,956 $352,832
15 Lander Lijo Bereciartua Spain $1,219,851 $239,032
16 Juan Maceiras Lapido Spain $1,082,068 $467,532
17 Vicent Bosca Ramon Spain $1,030,075 $396,880
18 Raul Mestre Spain $1,021,701 $351,524
19 Lucas Blanco Spain $1,009,973 $304,637
20 Cesar Garcia Spain $1,005,295 $447,739
21 David Lopez Llacer Spain $990,936 $538,786
22 Dragan Kostic Spain $978,029 $766,438
23 Tomeu Gomila Spain $925,494 $266,524
24 Pablo Gordillo Caballero Spain $805,128 $361,521
25 Pablo Fernandez Spain $794,226 $240,000
26 Adria Maria Balaguer Spain $750,329 $317,185
27 He Jiang Xia Spain $720,776 $378,000
28 Vicente Delgado Spain $698,825 $110,141
29 Ramon Miquel Spain $674,535 $158,829
30 Gerard Pique Spain $665,587 $392,515
31 Santiago Terrazas Spain $658,857 $429,185
32 Juan Manuel Pastor Spain $653,592 $312,597
33 Santiago Soriano Ramos Spain $621,262 $371,203
34 Luis Rodriguez Cruz Spain $609,097 $244,699
35 Mario Sánchez Spain $587,974 $156,040
36 Ruben Velasco Merino Spain $579,682 $139,798
37 Paul Fontan Castrillon Spain $570,303 $223,597
38 Oscar Blanco Carrasco Spain $561,646 $110,315
39 Josep Maria Galindo Spain $546,768 $84,500
40 John Caridad Spain $522,636 $237,902
41 Jordi Martinez Alfonso Spain $514,423 $191,646
42 Jonathan Concepcion Spain $510,752 $89,395
43 Daniel Barriocanal Spain $509,941 $162,000
44 Javier Etayo Fernandez Spain $492,757 $103,685
45 Diego Gomez Gonzalez Spain $491,718 $256,189
46 Manuel Labandeira Spain $490,005 $178,857
47 Manuel Martinez Solsona Spain $481,998 $186,325
48 Angel Blanco Puras Spain $475,279 $149,190
49 Cayetano Garcia Ayala Spain $454,551 $46,842
50 Harcharan Dogra Spain $437,075 $261,441
51 Ignacio Barcenas Romera Spain $427,803 $233,228
52 Javier Martinez Gil Spain $480,355 $79,806
53 Romain Feriolo Spain $416,491 $185,010
54 Sergio Cabrera Godoy Spain $407,773 $86,442
55 Javier Rojas Mederos Spain $403,764 $338,245
56 Diego Bordonaba Perez Spain $392,470 $343,714
57 Nabil Mohamed Abdien Spain $387,707 $62,604
58 Miguel Seoane Iglesias Spain $379,740 $54,286
59 Pedro Javier Piazuelo Ferrero Spain $376,893 $82,250
60 Javier Tazón Spain $403,483 $230,657
61 Francisco Jose Torres-Hermoso Spain $365,015 $66,951
62 Carlos Fuentes Spain $363,618 $70,343
63 Haykel Chertf Vidal Spain $355,445 $53,475
64 Raúl Martínez Requena Spain $351,485 $62,208
65 Raul Manzanares Spain $345,932 $265,937
66 Guillem Usero Spain $340,431 $274,479
67 Luis Rodriguez Spain $340,647 $222,511
68 Jose Luis Navarro Spain $352,959 $79,194
69 Antonio Dieguez Rodriguez Spain $342,226 $114,622
70 Jose Obadia Spain $346,981 $47,496
71 Raul Martinez Gallego Spain $323,319 $200,775
72 Miguel Angel Lorenzo Moreno Spain $303,786 $301,005
73 Jose Besalduch Spain $313,636 $68,580
74 Marcos Fernandez Spain $308,626 $55,811
75 Luis Ramon Rufas Acin Spain $306,947 $114,364
76 Mario Navarro Spain $306,301 $261,430
77 Pablo Javier Ubierna Martinez Spain $301,912 $90,343
78 Alejandro Perez Torres Spain $302,238 $105,677
79 Manuel Sadornil Spain $362,251 $40,181
80 Samuel Rodriguez Spain $297,100 $283,695
81 David Cabrera Polop Spain $291,632 $51,800
82 Maria Maceiras Spain $286,904 $102,804
83 Inaki Santos Spain $283,042 $72,600
84 Fernando Martin Blanco Spain $277,516 $156,780
85 Manuel Saavedra Núñez Spain $274,166 $229,990
86 Cesar Del Pino Hanouadi Spain $268,897 $209,371
87 Miguel Angel Rodriguez Bermudez Spain $268,257 $100,810
88 David Gomez Morante Spain $265,455 $75,541
89 Jose Miguel-Espinar Spain $265,735 $241,735
90 Isidoro Barrena Spain $263,362 $169,791
91 Manuel Cuberos López-Cozar Spain $263,003 $30,974
92 Alexandre Fradin Spain $263,317 $55,856
93 Marga Gonzalez Dominguez Spain $259,942 $54,808
94 Daniel Gómez-Anadon Spain $253,230 $171,633
95 Sergio Alonso Camuñas Spain $250,064 $81,527
96 Alvaro Aspas Tarrazon Spain $253,620 $170,104
97 Joel Isla Gonzalo Spain $249,083 $132,354
98 Juan Carlos Vecino Dueñas Spain $244,710 $58,983
99 Ignacio Lopez De Maturana Spain $241,542 $188,017
100 Lautaro Vale Guerra Cabrerizo Spain $240,130 $234,837
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply