Top 100 Poker Players in Chile Ranked By Lifetime Live Poker Earnings

Top 100 Live Poker Players in Chile Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Nicolas Fierro Chile $1,789,857 $620,000
2 Nick Yunis Chile $1,519,985 $249,152
3 Amos Ben Haim Chile $1,033,980 $101,000
4 Andres Zepeda Herrera Chile $1,004,441 $770,650
5 Oscar Alache Orrego Chile $926,796 $135,488
6 Jorge Ramirez Chile $883,878 $368,722
7 Ricardo Chauriye Chile $523,976 $101,635
8 Sebastian Ruiz Chile $483,516 $73,089
9 Patricio Andres Rojas Parra Chile $407,529 $123,840
10 Rodrigo Maclean Chile $346,273 $58,573
11 Leonel Otazo Chile $318,542 $101,952
12 Fabian Chauriye Rabah Chile $254,766 $110,000
13 Jaime Farriol Chile $234,689 $124,985
14 Nicolas Malandre Godoy Chile $228,760 $24,500
15 Rodrigo Alejandro Pérez Chile $200,282 $120,000
16 Claudio Alejandro Moya Gali Chile $198,618 $135,876
17 Rodolfo Awad Chile $185,422 $141,140
18 Christopher Franco Chile $179,405 $97,360
19 Mauricio Zeman Chile $178,674 $68,735
20 Rodrigo Quezada Valderrama Chile $153,629 $29,480
21 Arturo Vidal Chile $149,603 $149,532
22 Fernando Reines Chile $135,547 $36,797
23 Andres Herrada Chile $132,661 $37,806
24 Mario Reyes Navarro Chile $130,169 $44,352
25 Alex Vega Chile $121,925 $63,560
26 Carlos Ibarra Chile $120,396 $86,062
27 Felipe Bruno Morbiducci Chile $119,972 $51,791
28 Roberto Antonio Carvallo Chile $111,299 $97,590
29 Sanjay Sahijwani Chile $103,177 $28,415
30 Luis Resk Morales Chile $101,882 $95,000
31 Raul Villarroel Chile $98,250 $96,016
32 Nemesio Carracedo Chile $94,230 $49,000
33 Tomas Ignacio Carvalho Chile $91,568 $25,296
34 Jose Luis Capdevila Chile $85,940 $29,480
35 Cristopher Cancino Chile $84,987 $10,977
36 Javier Swett Chile $80,879 $21,936
37 Pedro Riquelme Chile $80,246 $75,345
38 Cristian Aceiton Ruiz Chile $78,438 $58,060
39 Aliro Gonzalo Diaz Gajarro Chile $76,560 $76,560
40 Hernan Villa Chile $74,036 $30,727
41 Felipe Velasquez Assicie Chile $74,000 $74,000
42 Carlos Alberto Lama Chile $72,354 $35,989
43 Cristian Velasquez Chile $72,085 $23,143
44 Leonardo Olivares Chile $71,178 $66,000
45 Mauricio Cottin Chile $70,688 $22,674
46 Guillermo Garcia Chile $70,082 $29,938
47 Leonardo David Zepeda Naranjo Chile $69,452 $30,960
48 Diego Palma Chile $65,103 $19,890
49 Ismael Cádiz Chile $65,100 $65,100
50 Héctor Marambio Chile $65,056 $26,944
51 Andres Eduardo Herrera Zepeda Chile $59,895 $13,860
52 Jaime Zamanillo Mayol Chile $57,880 $57,620
53 Juan Jose Mantilaro Chile $56,676 $25,000
54 Oscar Carrasco Chile $56,616 $43,160
55 Roberto Rivera Chile $54,920 $46,000
56 Rodrigo Rishmague Chile $54,445 $31,820
57 Fernando Javier Cornejo Chile $53,610 $18,266
58 Gonzalo Flores Chile $51,398 $51,398
59 Danny Manriques Chile $49,201 $36,161
60 Cristian Fernandez Chile $47,761 $11,722
61 Armando Espinoza Chile $44,591 $16,232
62 Anibal Huneeus Chile $44,000 $44,000
63 Juan Parra Chile $43,789 $8,592
64 Christian Urzua Chile $43,460 $41,300
65 Jose Fernando Ili Munoz Chile $43,271 $26,320
66 Shaun Sheffield Chile $42,982 $15,395
67 Felipe Andres Morales Seguin Chile $42,572 $15,980
68 Jorge Andres Ellena Vega Chile $42,287 $30,000
69 Rodrigo Martinez Chile $40,903 $15,581
70 Daniel Baraona Chile $40,844 $31,630
71 Mauricio Alejandro Zeman Vergara Chile $39,251 $9,541
72 Alberto Peña Chile $39,007 $28,302
73 Tarek Sleiman Chile $38,350 $14,713
74 Nicolas Cottin Buracchio Chile $37,990 $7,000
75 Rodrigo Andres Chaves Moya Chile $37,959 $28,067
76 Jaqueline Sacaan Chile $37,562 $30,000
77 Rene Aguilar Chile $37,300 $37,300
78 Alfredo Arnold Torres Arias Chile $37,044 $10,720
79 Gonzalo Urtubia Chile $36,226 $17,597
80 Jorge Olivos Chile $36,183 $16,954
81 Francisco Acevedo Chile $35,770 $26,380
82 Ricardo Andres Chaurive Rabah Chile $35,370 $6,045
83 Aquiles Espinoza Chile $34,663 $9,000
84 Rodrigo Cristobal Quezada Chile $34,037 $31,168
85 José Krauss Chile $33,249 $11,824
86 Daniela Belen Illanes Horno Chile $33,026 $26,200
87 Carlos Zapata Chile $32,994 $6,349
88 Boris del Rio Chile $32,927 $20,945
89 Samar Jane Holali Mukarker Chile $32,635 $29,275
90 Ignacio Cornelio Lopera Chile $32,097 $11,820
91 Juan Cereceda Chile $32,064 $28,156
92 Ricardo Navarrete Chile $31,163 $5,332
93 Luis Esquivel Chile $29,983 $19,752
94 Rodrigo Zambra Chile $29,843 $22,600
95 Aquiles Andres Espinoza Elias Chile $29,209 $22,780
96 Felipe Suarez Chile $29,164 $25,448
97 Francisco Salazar Chile $28,708 $8,400
98 Daniel Barahona Blanco Chile $28,317 $7,140
99 Fernando Gómez-Rovira Chile $28,144 $9,025
100 Felix Barriga Chile $27,575 $4,821
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply