Top 100 Poker Players in Argentina By Tracked Live Winnings

Top 100 Live Poker Players in Argentina Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Ivan Luca Argentina $6,507,427 $494,080
2 Jose Ignacio Barbero Argentina $4,340,901 $870,082
3 Maria Constanza Lampropulos Argentina $3,389,911 $1,255,004
4 Damian Salas Argentina $2,535,534 $1,425,000
5 Leo Fernandez Argentina $2,211,070 $554,925
6 Mario Javier López Argentina $2,123,987 $451,107
7 Andres Korn Argentina $2,085,148 $618,285
8 Richard Dubini Argentina $1,871,616 $535,000
9 Fabian Ortiz Argentina $1,410,456 $357,655
10 Matias Ruzzi Argentina $1,245,512 $265,593
11 Jorge Giardini Argentina $1,036,246 $769,950
12 Bernardo Jose Abramovich Argentina $851,931 $700,000
13 Pedro Cairat Argentina $824,484 $507,692
14 Hilario Quijada Argentina $804,105 $103,580
15 Rolando Soria Argentina $787,909 $358,000
16 Christian Alejandro Sare Argentina $787,730 $450,000
17 Alberto Matayoshi Argentina $764,682 $690,000
18 Dario Perchik Argentina $746,862 $711,500
19 Ramiro Petrone Argentina $618,469 $92,315
20 Rodrigo Perez Argentina $584,983 $285,728
21 Andres Jeckeln Argentina $576,737 $230,475
22 Martín Piñeiro Argentina $557,967 $41,038
23 Juan Martin Pastor Argentina $553,913 $380,720
24 Andres Viola Argentina $531,739 $230,000
25 Marco Guibert Argentina $509,968 $316,233
26 Pablo Chacra Argentina $506,846 $117,957
27 Osvaldo Javier Venegas Argentina $484,773 $151,000
28 Ezequiel Waigel Argentina $478,385 $78,363
29 Sergio Di Pego Argentina $484,391 $170,000
30 Ariel Mantel Argentina $479,710 $106,300
31 Ezequiel Lebed Argentina $475,130 $134,000
32 Diego Andrés Dos Santos Argentina $464,488 $55,000
33 Marcelo Cudos Argentina $455,966 $324,650
34 Francisco Araujo Argentina $452,157 $112,724
35 Roberto Bianchi Argentina $449,808 $146,000
36 Francisco Javier De Belaustegui Argentina $447,799 $120,000
37 Emanuel López Lausen Argentina $445,474 $120,578
38 Julio Belluscio Argentina $436,247 $66,748
39 Daniel Ades Argentina $415,896 $115,270
40 Franco Ernesto Spitale Argentina $406,094 $102,944
41 Gabriel Muzzio Argentina $401,703 $107,545
42 Leandro Csome Argentina $392,560 $81,014
43 Mario Niciforo Argentina $379,433 $101,825
44 Claudio Enzo Daniel Piedrabuena Argentina $335,694 $141,220
45 Jose Lesta Argentina $331,286 $60,927
46 Ernesto Panno Argentina $329,439 $112,825
47 Gastón Tomasello Argentina $327,218 $87,000
48 Franco Daniel Gasparini Argentina $317,320 $72,638
49 José Grill Argentina $313,004 $66,192
50 Osvaldo Silvio Resquin Argentina $308,053 $128,500
51 José Guevara Argentina $305,823 $52,320
52 Marcelo Ravelli Argentina $300,688 $82,630
53 Maximiliano Gallardo Argentina $293,319 $65,000
54 Daniel Alberto Courreges Argentina $293,419 $47,922
55 Cristian Vilches Argentina $289,296 $84,992
56 Eduardo Santi Argentina $282,446 $73,418
57 Carlos Leandro Schmidt Argentina $282,073 $61,422
58 Ivan Antono Raich Argentina $280,805 $172,568
59 Alan Mehamed Argentina $272,915 $78,868
60 Julio Garcia Argentina $270,883 $171,203
61 Cristian Stival Argentina $270,743 $125,359
62 Eduardo Marcelo Migliaccio Argentina $269,006 $43,004
63 Horacio Nicolas Argentina $268,643 $42,159
64 Diego Aro Argentina $264,815 $65,057
65 Gustavo Bisiach Argentina $264,506 $87,034
66 Nicolás Betbesé Argentina $261,118 $34,496
67 Hugo Sebastian Nazar Argentina $260,695 $45,387
68 Jose Masciotra Argentina $260,079 $92,578
69 Antonio German Poncio Tolosa Argentina $259,275 $88,148
70 Gabriel Lo Valvo Argentina $258,313 $56,909
71 Lisandro Gallo Argentina $255,976 $93,630
72 Juan Gonzalez Venzano Argentina $253,558 $109,860
73 Leandro Bustillo Argentina $252,337 $101,045
74 Andres Read Argentina $251,212 $135,000
75 Alejandro Belluccia Argentina $249,520 $46,984
76 Gustavo Moscon Argentina $245,354 $65,650
77 Fernando Gordo Argentina $241,516 $90,344
78 Pablo Alexander Tavitian Argentina $236,471 $184,220
79 Jorge Ariel Eghi Argentina $233,665 $75,109
80 Ezequiel Kleinman Argentina $233,684 $88,000
81 Nicolas Godoy Argentina $231,821 $121,743
82 David Miguel Santarelli Argentina $231,410 $16,769
83 Federico Castaing Argentina $230,526 $36,028
84 Clovis Balotin Argentina $229,428 $210,000
85 Leandro Bianchini Argentina $228,112 $41,574
86 Hector Gimenez Argentina $227,858 $75,000
87 Adrian Testadona Argentina $227,157 $87,073
88 Marco Zevola Argentina $224,087 $42,873
89 Robertino Greco Argentina $223,055 $57,225
90 Diego Ivan Arbuello Argentina $218,046 $78,664
91 Sergio De Benedictis Argentina $216,951 $39,720
92 José González Argentina $216,316 $120,000
93 Leonardo Lisi Argentina $209,664 $34,845
94 Lucas Fluk Argentina $209,818 $33,530
95 Juan Manuel Perez Argentina $204,179 $59,840
96 Augusto Hagen Argentina $203,864 $41,304
97 Manuel Vuotto Argentina $203,109 $70,000
98 Mariano Leandro Hyon Argentina $202,778 $73,708
99 Miguel Angel Jose Argentina $198,154 $45,414
100 Gonzalo Gottlieb Argentina $197,643 $26,329
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply