Global Poker Money List – Top 100 Poker Players in the World

Bryn Kenney

Bryn Kenney

WSOP Bracelet Winner Bryn Kenney is the best poker player in the World according to tracked cashes in live poker tournaments.

  • Country: United States
  • Biggest Cash: $20,527,154

Lifetime Live Winnings

$ 56,328,702

Top 100 Live Poker Players in Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Bryn Kenney United States $56,328,702 $20,563,324
2 Justin Bonomo United States $49,127,968 $10,000,000
3 Daniel Negreanu Canada $42,049,509 $8,288,001
4 Erik Seidel United States $37,710,846 $2,472,555
5 Dan Smith United States $36,763,537 $8,765,628
6 Stephen Chidwick United Kingdom $34,390,806 $5,368,947
7 David Peters United States $33,730,909 $2,699,752
8 Fedor Holz Germany $32,515,406 $6,000,000
9 Jason Koon United States $31,115,308 $3,579,836
10 Steve O'Dwyer United States $30,417,263 $1,872,580
11 Phil Ivey United States $30,331,578 $3,582,753
12 Daniel Colman United States $28,935,676 $15,306,668
13 Nikita Bodyakovskiy Belarus $28,523,700 $5,257,027
14 Cary Katz United States $28,446,524 $2,610,317
15 Antonio Esfandiari United States $27,808,019 $18,346,673
16 Isaac Haxton United States $27,655,755 $3,672,000
17 Jake Schindler United States $25,273,475 $2,151,754
18 John Juanda Indonesia $25,168,689 $2,870,092
19 Christoph Vogelsang Germany $25,061,359 $4,480,001
20 Timothy Adams Canada $24,326,034 $3,600,000
21 Scott Seiver United States $23,845,107 $5,160,000
22 Phil Hellmuth United States $23,635,152 $2,645,333
23 Sam Greenwood Canada $22,310,783 $1,853,387
24 Sam Trickett United Kingdom $21,756,359 $10,112,001
25 Brian Rast United States $21,567,984 $7,525,000
26 Rainer Kempe Germany $21,421,833 $5,000,000
27 Adrian Mateos Spain $21,540,611 $1,351,661
28 Jason Mercier United States $19,676,529 $1,622,181
29 Paul Phua Malaysia $19,301,813 $3,113,429
30 Thomas Marchese United States $19,021,857 $1,574,518
31 Igor Kurganov Russia $18,675,515 $1,559,373
32 Dominik Nitsche Germany $18,678,156 $4,064,026
33 Jonathan Duhamel Canada $17,999,743 $8,944,310
34 Aaron Shu Nu Zang China $17,601,441 $16,775,820
35 Nick Petrangelo United States $17,484,476 $2,910,227
36 Michael Mizrachi United States $17,233,244 $2,332,992
37 Martin Jacobson Sweden $17,027,394 $10,000,000
38 William Alex Foxen United States $16,818,839 $2,160,000
39 Joseph McKeehen United States $16,663,235 $7,683,346
40 Ole Schemion Germany $16,376,937 $1,807,078
41 Daniel Dvoress Canada $15,597,849 $4,080,000
42 Byron Kaverman United States $15,419,389 $2,000,000
43 Sean Winter United States $15,079,530 $2,430,000
44 Ryan Riess United States $15,020,832 $8,361,570
45 Bertrand Grospellier France $14,470,088 $2,278,657
46 Dario Sammartino Italy $14,630,987 $6,000,000
47 Joseph Cheong United States $14,560,000 $4,130,049
48 Joe Cada United States $14,253,504 $8,546,435
49 Richard Yong Malaysia $14,256,315 $2,130,848
50 Steffen Sontheimer Germany $13,728,293 $3,685,000
51 Sam Soverel United States $13,720,629 $1,024,364
52 Mike McDonald Canada $13,323,974 $1,701,808
53 Justin Cuong Van Tran United States $13,160,818 $2,106,893
54 Nick Schulman United States $13,117,728 $2,167,500
55 Hossein Ensan Germany $13,060,633 $10,000,000
56 Elton Tsang China $12,961,433 $215,365
57 Benjamin Pollak France $12,935,511 $3,500,000
58 Sorel Mizzi Canada $12,665,028 $2,073,868
59 Joe Hachem Australia $12,667,263 $7,500,000
60 Scotty Nguyen United States $12,575,453 $1,989,120
61 Jamie Gold United States $12,592,676 $12,000,000
62 Wai Leong Chan Malaysia $12,473,726 $3,252,348
63 Koray Aldemir Germany $12,301,313 $2,154,265
64 Michael Watson Canada $12,082,187 $1,673,770
65 Carlos Mortensen Spain $12,109,112 $3,970,415
66 Patrik Antonius Finland $11,998,267 $1,235,369
67 Anthony Gregg United States $11,966,375 $4,830,619
68 Vanessa Selbst United States $11,777,659 $1,823,430
69 Allen Cunningham United States $11,843,324 $3,628,513
70 Sergio Aido Spain $11,797,311 $1,771,337
71 Mustapha Kanit Italy $11,536,396 $1,653,491
72 Philipp Gruissem Germany $11,511,958 $1,379,840
73 Gregory Merson United States $11,428,359 $8,531,853
74 Ben Lamb United States $11,373,579 $4,021,138
75 Connor Drinan United States $11,250,206 $3,225,000
76 David Rheem United States $11,249,048 $1,772,650
77 Tobias Reinkemeier Germany $11,149,631 $2,053,334
78 Peter Eastgate Denmark $11,128,602 $9,152,416
79 Manig Loeser Germany $11,105,494 $2,162,644
80 Men Nguyen United States $11,068,408 $412,746
81 Wai Kin Yong Malaysia $10,826,351 $3,154,064
82 Kahle Burns Australia $10,721,856 $1,300,035
83 Dan Shak United States $10,608,116 $1,178,980
84 David Pham United States $10,576,415 $800,185
85 Erick Lindgren United States $10,561,676 $1,000,000
86 Andrew Lichtenberger United States $10,464,778 $1,770,692
87 Thomas John Cloutier United States $10,393,617 $896,500
88 Matthias Eibinger Austria $10,378,306 $1,008,000
89 Gus Hansen Denmark $10,271,430 $1,714,800
90 Anthony Zinno United States $10,202,876 $1,122,196
91 John Cynn United States $10,189,376 $8,800,000
92 John Racener United States $10,156,618 $5,545,955
93 Davidi Kitai Belgium $10,366,981 $930,816
94 Chris Klodnicki United States $10,115,811 $2,985,495
95 Rick Salomon United States $9,906,892 $2,840,000
96 Elio Fox United States $9,867,763 $1,870,208
97 Mike Matusow United States $9,749,325 $1,000,000
98 Charlie Carrel United Kingdom $9,576,664 $1,601,853
99 Benjamin Tollerene United States $9,515,571 $1,037,229
100 Chris Ferguson United States $9,505,150 $1,500,000
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply