Top 100 Irish Live Poker Players Ranked by Live Tournament Winnings

Top 100 Live Poker Players in Ireland Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Andy Black Ireland $4,873,291 $1,750,000
2 Marty Smyth Ireland $3,897,400 $1,000,000
3 Eoghan O'Dea Ireland $3,224,588 $1,720,831
4 Marc MacDonnell Ireland $3,084,336 $1,000,000
5 Dermot Blain Ireland $2,453,836 $541,100
6 Padraig Parkinson Ireland $1,870,932 $489,125
7 Toby Joyce Ireland $1,663,903 $1,120,040
8 Fintan Gavin Ireland $1,630,984 $1,129,750
9 Patrick Clarke Ireland $1,602,446 $276,671
10 Donnacha O'Dea Ireland $1,342,735 $300,000
11 Gavin O'Rourke Ireland $1,300,185 $121,657
12 Dan Wilson Ireland $1,290,545 $250,442
13 John Magill Ireland $1,212,912 $1,154,527
14 Dara Ruairi O'Kearney Ireland $1,150,560 $262,502
15 Noel Furlong Ireland $1,145,236 $1,000,000
16 Liam Flood Ireland $1,140,526 $175,000
17 James Cahill Ireland $1,108,961 $395,986
18 John O'Shea Ireland $1,093,949 $199,888
19 Kevin Killeen Ireland $1,021,087 $354,416
20 George McKeever Ireland $1,017,263 $163,882
21 Mickey Finn Ireland $969,194 $80,804
22 Ciaran O'Leary Ireland $959,524 $727,012
23 Niall Smyth Ireland $951,680 $794,580
24 Mike Magee Ireland $922,867 $124,955
25 Jason Tompkins Ireland $904,256 $220,790
26 Jude Ainsworth Ireland $892,416 $212,479
27 Chris Dowling Ireland $826,964 $126,355
28 Roy Brindley Ireland $820,864 $114,959
29 Sean Prendiville Ireland $805,419 $130,903
30 Nicholas Newport Ireland $769,238 $227,491
31 Peter Roche Ireland $850,073 $165,789
32 Donal Norton Ireland $693,377 $662,053
33 Andrew King Ireland $695,620 $136,946
34 Michael Graydon Ireland $695,413 $88,378
35 Yuriy Boyko Ireland $670,332 $241,303
36 Cathal Shine Ireland $668,029 $254,890
37 Declan Connolly Ireland $636,370 $101,137
38 David Callaghan Ireland $626,779 $131,940
39 Alan Betson Ireland $622,696 $133,474
40 Paul Carr Ireland $598,554 $421,538
41 Tony Cascarino Ireland $593,096 $283,412
42 John Conroy Ireland $593,435 $278,255
43 Mick McCloskey Ireland $587,289 $70,760
44 Peter Murphy Ireland $578,035 $75,920
45 David Kilmartin Lappin Ireland $572,312 $87,509
46 Rory Rees Brennan Ireland $552,471 $224,631
47 Weijie Zheng Ireland $550,960 $338,902
48 Daragh Davey Ireland $548,431 $106,742
49 Jim Reid Ireland $522,218 $72,849
50 Frank Callaghan Ireland $506,330 $87,273
51 Michael McCool Ireland $500,790 $161,191
52 Mark Reilly Ireland $499,796 $149,258
53 Dave Masters Ireland $489,657 $214,638
54 Rory Francis Liffey Ireland $485,284 $98,741
55 Rory Brown Ireland $469,126 $73,009
56 Alan Kelleher Ireland $468,480 $125,780
57 Mark Buckley Ireland $464,752 $256,228
58 Scott Gray Ireland $443,204 $281,480
59 Vincent Melinn Ireland $429,491 $423,647
60 Michael O'Sullivan Ireland $415,342 $214,473
61 Thomas Finneran Ireland $415,983 $100,101
62 Nicky Power Ireland $416,284 $133,469
63 Ronan Gilligan Ireland $404,090 $96,904
64 Michael Foley Ireland $401,492 $76,137
65 Keith Brennan Ireland $384,398 $104,035
66 Shaun Hegarty Ireland $381,806 $105,245
67 Don Fagan Ireland $377,697 $194,230
68 Bobby Willis Ireland $363,117 $76,500
69 Robert Taylor Ireland $361,078 $91,015
70 Larry Ryan Ireland $354,020 $202,319
71 Mahmood Rasheed Ireland $357,321 $195,551
72 Martin Silke Ireland $355,247 $242,240
73 Padraig O'Neill Ireland $349,089 $41,378
74 Nick Heather Ireland $359,493 $149,702
75 Aidan Paul Bennett Ireland $336,482 $55,200
76 Derek Murray Ireland $332,977 $44,728
77 Mark Davis Ireland $333,787 $126,871
78 Tom Kitt Ireland $328,406 $96,204
79 Denis Murphy Ireland $316,224 $162,568
80 Dave Pollock Ireland $314,008 $180,527
81 Michael Farrelly Ireland $313,560 $181,336
82 Sylvester Geoghegan Ireland $310,978 $58,570
83 Andrew Grimason Ireland $301,200 $90,158
84 Stuart Samuels Ireland $300,372 $15,895
85 Kieran Walsh Ireland $300,823 $181,506
86 Keith Cummins Ireland $293,839 $133,855
87 Dylan Kehoe Ireland $285,253 $109,249
88 Tim Farrelly Ireland $283,387 $106,115
89 Aidan Hynes Ireland $273,878 $38,955
90 Paul Bracken Ireland $268,700 $230,879
91 Dave Murray Ireland $267,204 $164,932
92 Danny McHugh Ireland $268,522 $233,570
93 Tom Hanlon Ireland $265,254 $134,302
94 Michael Anthony Murphy Ireland $257,756 $132,733
95 Sam Baneham Ireland $253,975 $58,338
96 Jamie Flynn Ireland $251,964 $91,610
97 Patrick O'Connor Ireland $249,723 $80,049
98 Darrell Goh Ireland $246,952 $168,075
99 Barry Donovan Ireland $238,202 $36,658
100 Brendan Walls Ireland $232,150 $173,593
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply