Top 100 German Poker Players Ranked By Lifetime Live Poker Tournament Earnings

Fedor Holz

Fedor Holz

WSOP Bracelet Winner Fedor Holz is the best poker player in Germany according to tracked cashes in live poker tournaments.

  • Date of Birth: 1993-07-25
  • Country: Germany
  • Biggest Cash: $6,000,000

Lifetime Live Winnings

$ 32,515,406

Top 100 Live Poker Players in Germany Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Fedor Holz Germany $32,515,406 $6,000,000
2 Christoph Vogelsang Germany $25,061,359 $4,480,001
3 Rainer Kempe Germany $21,421,833 $5,000,000
4 Dominik Nitsche Germany $18,678,156 $4,064,026
5 Ole Schemion Germany $16,376,937 $1,807,078
6 Steffen Sontheimer Germany $13,728,293 $3,685,000
7 Hossein Ensan Germany $13,060,633 $10,000,000
8 Koray Aldemir Germany $12,301,313 $2,154,265
9 Philipp Gruissem Germany $11,511,958 $1,379,840
10 Tobias Reinkemeier Germany $11,149,631 $2,053,334
11 Manig Loeser Germany $11,105,494 $2,162,644
12 Stefan Schillhabel Germany $9,349,617 $1,298,000
13 Pius Heinz Germany $9,072,001 $8,715,368
14 Martin Finger Germany $7,598,690 $1,331,171
15 Marvin Guido Rettenmaier Germany $7,545,380 $1,196,858
16 Jan Eric Schwippert Germany $6,602,215 $1,439,274
17 Niklas Heinecker Germany $4,773,347 $4,456,885
18 Ismael Bojang Germany $3,534,164 $313,444
19 Sebastian Ruthenberg Germany $3,485,306 $1,941,401
20 Moritz Kranich Germany $2,963,928 $1,128,983
21 Claas Eyke Segebrecht Germany $2,745,846 $779,275
22 George Danzer Germany $2,742,583 $388,523
23 Julian Thomas Germany $2,732,729 $1,271,885
24 Andreas Krause Germany $2,387,645 $415,780
25 Florian Langmann Germany $2,370,710 $693,625
26 Robert Heidorn Germany $2,345,534 $800,000
27 Anton Morgenstern Germany $1,962,724 $384,767
28 Marko Neumann Germany $1,894,424 $877,615
29 Max Heinzelmann Germany $1,837,247 $874,508
30 Jan-Peter Jachtmann Germany $1,807,168 $661,000
31 Sandra Naujoks Germany $1,818,813 $1,159,541
32 Alexander Turyansky Germany $1,712,971 $756,897
33 Torsten Brinkmann Germany $1,650,040 $1,335,807
34 Daniel-Gai Pidun Germany $1,645,813 $1,153,523
35 Johannes Strassmann Germany $1,539,467 $363,842
36 Giuseppe Pantaleo Germany $1,442,860 $232,354
37 Tobias Ziegler Germany $1,436,900 $318,459
38 Marco Sander Germany $1,386,100 $1,297,859
39 Martin Schleich Germany $1,376,151 $1,224,572
40 Michael Keiner Germany $1,343,311 $250,000
41 Markus Lehmann Germany $1,325,788 $789,592
42 Sebastian Pauli Germany $1,273,126 $803,182
43 Abraham Passet Germany $1,208,642 $740,589
44 Michael Eiler Germany $1,197,786 $976,712
45 Carsten Joh Germany $1,192,961 $664,426
46 Ali Jalali Germany $1,165,756 $893,233
47 Heinz Kamutzki Germany $1,131,338 $65,202
48 Davood Mehrmand Germany $1,085,203 $194,210
49 Jörg Peisert Germany $1,036,011 $506,800
50 Unknown Player Germany $1,004,197 $624,814
51 Jan Heitmann Germany $998,882 $294,601
52 Alexander Jung Germany $961,295 $358,280
53 Siamak Tooran Germany $949,672 $828,085
54 Michael Schulze Germany $948,874 $926,220
55 Jens Lakemeier Germany $926,195 $132,097
56 Robert Schulz Germany $917,231 $121,188
57 Timo Pfutzenreuter Germany $915,068 $281,190
58 Martin Hanowski Germany $915,460 $324,269
59 Duc Thang Nguyen Germany $890,992 $619,082
60 Andreas Gulunay Germany $892,690 $775,632
61 Malte Moennig Germany $865,894 $756,768
62 Bastian Fischer Germany $853,076 $230,300
63 Adrian Apmann Germany $844,949 $478,102
64 Sebastian Langrock Germany $808,370 $268,555
65 Jan Fernandez Collado Germany $786,572 $175,000
66 Julian Herold Germany $745,546 $75,182
67 Wilfried Harig Germany $749,487 $465,159
68 Holger Christian Kanisch Germany $766,796 $673,975
69 Mathias Kuerschner Germany $733,154 $73,225
70 Matthias Rohnacher Germany $710,465 $183,000
71 Nikolai Senninger Germany $716,886 $453,706
72 Mario Puccini Germany $699,298 $287,611
73 Robin Hegele Germany $699,960 $263,532
74 Martin Klaser Germany $695,582 $477,920
75 Nico Behling Germany $699,104 $257,505
76 Henry Nowakowski Germany $643,311 $179,825
77 Leonard Maue Germany $635,744 $174,252
78 Nino Ullmann Germany $626,023 $331,685
79 Manuel Mutke Germany $626,096 $322,908
80 Lasell King Germany $621,733 $191,646
81 Constantin Meyer Germany $600,665 $195,594
82 Sven Reichardt Germany $590,163 $302,084
83 Thorsten Schafer Germany $565,940 $257,397
84 Bjoern Wiesler Germany $579,863 $213,590
85 Jens Voertmann Germany $581,190 $298,253
86 Sebastian Winkler Germany $647,335 $150,677
87 Sebastian Homann Germany $540,594 $341,798
88 Marco Mattes Germany $537,836 $352,832
89 Rudolph Wilhelm Zintel Germany $512,479 $156,356
90 Niklas Hambitzer Germany $511,775 $482,820
91 Ali Tekintamgac Germany $508,889 $343,307
92 Andre Morath Germany $501,573 $379,124
93 Torsten Haase Germany $497,703 $450,556
94 Christoph Haller Germany $495,079 $60,938
95 Dren Ukella Germany $491,233 $416,524
96 Saul 29 Germany $486,232 $72,369
97 Patrice Brandt Germany $482,135 $111,187
98 Manfred Hammer Germany $480,313 $148,360
99 Benjamin Kang Germany $477,505 $100,354
100 Felix Lambertz Germany $477,487 $141,711
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply