Top 100 French Live Poker Players By Winnings

Bertrand Grospellier

Bertrand Grospellier

Bertrand Grospellier is the best poker player in France according to tracked cashes in live poker tournaments.

  • Date of Birth: 1981-02-08
  • Country: France
  • Biggest Cash: $2,278,657

Lifetime Live Winnings

$ 14,470,088

Top 100 Live Poker Players in France Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Bertrand Grospellier France $14,470,088 $2,278,657
2 Benjamin Pollak France $12,935,511 $3,500,000
3 Rui Cao France $8,753,183 $3,351,130
4 Antoine Saout France $8,166,958 $3,479,670
5 David Benyamine France $7,675,684 $1,087,924
6 Sylvain Loosli France $7,707,192 $2,792,533
7 Jean-Noel Thorel France $7,217,401 $1,493,347
8 Fabrice Soulier France $6,634,109 $824,513
9 Roger Hairabedian France $5,457,431 $653,163
10 Julien Martini France $4,839,429 $2,974,000
11 Arnaud Romain France $3,893,028 $1,503,549
12 Ludovic Lacay France $3,312,596 $961,807
13 Jean-Paul Pierre Pasqualini France $3,115,753 $1,429,796
14 Alexandre Reard France $3,038,976 $379,307
15 Bruno Fitoussi France $3,056,565 $1,278,720
16 Adrien Allain France $2,798,988 $658,761
17 Paul Tedeschi France $2,874,576 $700,000
18 Alain Emile Bernard Roy France $2,801,957 $1,463,743
19 Antony Lellouche France $2,818,539 $797,826
20 Romain Pierre Lewis France $2,542,361 $479,015
21 Arnaud Mattern France $2,223,459 $1,038,010
22 Paul Testud France $2,252,289 $127,830
23 Sonny Franco France $2,634,643 $235,467
24 Laurent Polito France $1,969,634 $332,017
25 Nicolas Levi France $1,932,560 $361,509
26 Antoine Labat France $1,913,135 $1,000,000
27 Yorane Kerignard France $1,773,752 $341,938
28 Imad Derwiche France $1,936,721 $835,962
29 Erwann Pecheux France $1,921,047 $156,098
30 Kalidou Sow France $1,826,556 $795,456
31 Remi Castaignon France $1,780,678 $1,050,220
32 Philippe Ktorza France $1,788,919 $805,310
33 Eric Sfez France $1,775,387 $318,266
34 Lucien Cohen France $1,716,436 $1,197,719
35 Pascal Perrault France $1,691,613 $244,296
36 Jimmy Guerrero France $1,617,163 $463,858
37 Patrick Bruel France $1,592,768 $332,190
38 Valentin Messina France $1,593,312 $665,267
39 Jan Boubli France $1,556,592 $528,195
40 Lucille Cailly France $1,542,404 $1,386,267
41 Hugo Lemaire France $1,638,239 $448,717
42 Hugo Pingray France $1,532,197 $1,327,083
43 Guillaume Darcourt France $1,497,991 $242,636
44 Jean Encore Montury France $1,492,970 $743,585
45 Julien Alexan Sitbon France $1,401,008 $90,194
46 Ivan Deyra France $1,526,371 $380,090
47 Guillaume Diaz France $1,417,519 $305,444
48 Michel Abecassis France $1,389,748 $114,903
49 Pierre Calamusa France $1,370,949 $266,560
50 Angelo Besnainou France $1,270,423 $386,900
51 Michel Leibgorin France $1,357,522 $137,613
52 Raphael Kroll France $1,167,625 $1,122,110
53 Gaelle Baumann France $1,246,133 $590,442
54 Tristan Clemencon France $1,225,375 $377,654
55 Thomas Bichon France $1,218,008 $579,165
56 Jean Rene Fontaine France $1,226,775 $622,198
57 Bernard Guigon France $1,332,784 $719,538
58 Patrick Bueno France $1,207,258 $315,269
59 Jérome Zerbib France $1,285,622 $295,925
60 Nicolas Cardyn France $1,188,578 $188,532
61 Gabriel Nassif France $1,172,321 $142,631
62 Remy Biechel France $1,112,646 $368,159
63 Bruno Lopes France $1,414,767 $183,660
64 Stephane Albertini France $1,081,229 $552,336
65 Cedric Rossi France $1,128,692 $867,457
66 Pierre Milan France $1,066,595 $536,768
67 Paul Guichard France $1,126,370 $732,538
68 Eric Qu France $1,019,210 $617,982
69 Hassan Fares France $1,222,391 $222,762
70 Christophe Savary France $1,445,960 $558,515
71 Christophe Benzimra France $998,858 $528,252
72 Franck Kalfon France $985,158 $225,047
73 Xavier Detournel France $977,138 $151,980
74 Jeremy Palvini France $1,094,519 $48,443
75 Eric Haik France $1,054,576 $101,409
76 Marc Inizan France $949,994 $474,750
77 Aubin Cazals France $948,948 $480,564
78 Said El-Yousfi France $1,102,612 $104,235
79 Sebastien Compte France $1,256,815 $126,586
80 Stephane Benadiba France $1,005,876 $96,180
81 Nicolas Dumont France $921,417 $861,673
82 Cyril André France $882,180 $262,995
83 Gilbert Diaz France $897,808 $124,500
84 Pierre Merlin France $904,187 $159,986
85 Suat Uyanik France $888,799 $232,169
86 Michel Cohen France $881,681 $96,462
87 Arnaud Esquevin France $880,595 $656,916
88 Francois Tosques France $920,023 $345,415
89 Fabrice Touil France $834,863 $281,012
90 Jean-Philippe Rohr France $835,955 $180,040
91 David Jaoui France $813,461 $87,855
92 Isabel Baltazar France $891,457 $105,169
93 Vincent Chauve France $805,550 $623,211
94 Eli Marciano France $784,014 $102,761
95 David Tavernier France $830,501 $394,970
96 Phillipe Barouk France $815,003 $214,093
97 Alain Ricardo Manquant France $763,879 $171,921
98 Brian Benhamou France $800,701 $119,487
99 Arthur Conan France $950,127 $83,918
100 Alexandre Amiel France $737,836 $90,423
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply